Coronavirus (COVID-19) pandemic state-wise statistics of India
Total Cases
45,040,805
Total Recovered
44,506,883
Total Deaths
533,622
| 8,177,736 | 148,602 | 8,029,028 | |
| 6,920,353 | 72,132 | 6,848,176 | |
| 4,097,120 | 40,406 | 4,056,708 | |
| 3,611,992 | 38,086 | 3,573,900 | |
| 2,341,097 | 14,733 | 2,326,364 | |
| 2,146,148 | 23,733 | 2,122,409 | |
| 2,127,846 | 21,558 | 2,106,254 | |
| 2,043,236 | 26,696 | 2,016,525 | |
| 1,348,697 | 9,215 | 1,339,429 | |
| 1,327,825 | 9,746 | 1,318,076 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
