Coronavirus (COVID-19) pandemic city-wise statistics of Andhra Pradesh
Total Cases
1,987,051
Total Recovered
1,955,052
Total Deaths
13,582
District-wise Statistics
Showing 15 districts in Andhra Pradesh
East Godavari | 281,384 | 1,232 | 277,087 |
Chittoor | 234,198 | 1,783 | 229,637 |
West Godavari | 171,354 | 1,071 | 168,861 |
Guntur | 169,978 | 1,163 | 167,210 |
Anantapur | 156,673 | 1,089 | 155,337 |
Visakhapatnam | 153,395 | 1,089 | 151,762 |
S.P.S. Nellore | 136,685 | 973 | 133,121 |
Prakasam | 131,478 | 1,023 | 128,985 |
Kurnool | 123,525 | 844 | 122,465 |
Srikakulam | 121,217 | 769 | 119,891 |
Rows per page
1 / 2
Last updated at 7/5/2024. Stopped capturing covid data.
