City-wise Coronavirus(COVID-19) Statistics in India
District wise details of Positive cases of Covid19.
Total Cases
30,350,743
Total Recovered
28,399,766
Total Deaths
394,822
Bengaluru Urban | 1,231,474 | 15,923 | 1,207,260 | |
Pune | 1,099,851 | 18,679 | 1,066,447 | |
Mumbai | 738,239 | 15,968 | 715,650 | |
Thane | 592,025 | 11,092 | 574,998 | |
Chennai | 540,300 | 8,345 | 529,907 | |
Nagpur | 493,063 | 9,137 | 483,591 | |
Malappuram | 440,734 | 1,508 | 410,437 | |
Ernakulam | 430,396 | 1,830 | 401,576 | |
Nashik | 403,658 | 8,561 | 394,257 | |
Kozhikode | 387,573 | 1,869 | 362,390 |
Rows per page
1 / 77
Last updated at 7/10/2024. Stopped capturing covid data.
