Coronavirus (COVID-19) pandemic city-wise statistics of Tamil Nadu
Total Cases
2,581,094
Total Recovered
2,526,317
Total Deaths
34,395
District-wise Statistics
Showing 41 districts in Tamil Nadu
Chennai | 540,300 | 8,345 | 529,907 |
Coimbatore | 231,863 | 2,201 | 227,403 |
Chengalpattu | 163,274 | 2,413 | 159,709 |
Thiruvallur | 114,461 | 1,766 | 111,754 |
Erode | 95,559 | 641 | 93,208 |
Salem | 94,328 | 1,597 | 91,888 |
Tiruppur | 88,754 | 876 | 87,021 |
Madurai | 73,729 | 1,147 | 72,354 |
Tiruchirappalli | 73,209 | 979 | 71,481 |
Kancheepuram | 72,144 | 1,213 | 70,483 |
Rows per page
1 / 5
Last updated at 7/5/2024. Stopped capturing covid data.
