Coronavirus (COVID-19) pandemic city-wise statistics of Karnataka
Total Cases
2,922,875
Total Recovered
2,863,117
Total Deaths
36,881
District-wise Statistics
Showing 31 districts in Karnataka
Bengaluru Urban | 1,231,474 | 15,923 | 1,207,260 |
Mysuru | 174,199 | 2,331 | 170,694 |
Tumakuru | 118,431 | 1,080 | 116,469 |
Hassan | 107,826 | 1,193 | 105,134 |
Dakshina Kannada | 104,257 | 1,477 | 99,296 |
Ballari | 97,504 | 1,685 | 95,602 |
Belagavi | 78,627 | 876 | 77,361 |
Mandya | 72,492 | 630 | 71,457 |
Udupi | 71,170 | 434 | 69,309 |
Shivamogga | 67,431 | 1,063 | 65,810 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
