Coronavirus (COVID-19) pandemic city-wise statistics of Odisha
Total Cases
990,075
Total Recovered
973,579
Total Deaths
6,683
District-wise Statistics
Showing 32 districts in Odisha
Khordha | 153,972 | 1,365 | 149,151 |
Cuttack | 88,249 | 460 | 86,580 |
Sundargarh | 60,901 | 570 | 60,236 |
Puri | 44,013 | 408 | 43,180 |
Angul | 43,056 | 279 | 42,565 |
Jajpur | 41,724 | 85 | 41,106 |
Mayurbhanj | 39,008 | 234 | 38,480 |
Balasore | 38,584 | 227 | 37,831 |
Ganjam | 33,502 | 470 | 32,994 |
Bargarh | 30,775 | 306 | 30,407 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
