Coronavirus (COVID-19) pandemic city-wise statistics of Rajasthan
Total Cases
953,870
Total Recovered
944,721
Total Deaths
8,954
District-wise Statistics
Showing 37 districts in Rajasthan
Jaipur | 187,598 | 1,970 | 185,568 |
Jodhpur | 112,374 | 1,103 | 111,271 |
Alwar | 59,652 | 307 | 59,335 |
Kota | 57,051 | 449 | 56,601 |
Udaipur | 56,358 | 753 | 55,562 |
Bikaner | 40,311 | 545 | 39,759 |
Ajmer | 37,715 | 410 | 37,291 |
Sikar | 30,605 | 335 | 30,264 |
Bhilwara | 29,773 | 156 | 29,617 |
Pali | 27,315 | 287 | 27,017 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
