Coronavirus (COVID-19) pandemic city-wise statistics of West Bengal
Total Cases
1,535,699
Total Recovered
1,507,278
Total Deaths
18,258
District-wise Statistics
Showing 24 districts in West Bengal
North 24 Parganas | 320,162 | 4,591 | 314,358 |
Kolkata | 311,183 | 4,981 | 305,367 |
South 24 Parganas | 96,592 | 1,278 | 94,656 |
Howrah | 94,880 | 1,486 | 92,872 |
Hooghly | 82,138 | 924 | 80,649 |
Nadia | 69,668 | 718 | 68,302 |
Purba Medinipur | 60,872 | 378 | 59,802 |
Paschim Bardhaman | 56,402 | 347 | 55,852 |
Darjeeling | 54,050 | 502 | 52,550 |
Paschim Medinipur | 51,094 | 493 | 50,006 |
Rows per page
1 / 3
Last updated at 7/5/2024. Stopped capturing covid data.
