Coronavirus (COVID-19) pandemic city-wise statistics of Uttar Pradesh
Total Cases
1,708,836
Total Recovered
1,685,555
Total Deaths
22,776
District-wise Statistics
Showing 75 districts in Uttar Pradesh
Lucknow | 238,644 | 2,651 | 235,939 |
Varanasi | 85,466 | 971 | 84,474 |
Kanpur Nagar | 82,893 | 1,904 | 80,974 |
Prayagraj | 78,607 | 1,074 | 77,499 |
Meerut | 69,420 | 897 | 68,516 |
Gautam Buddha Nagar | 63,228 | 466 | 62,746 |
Gorakhpur | 59,377 | 848 | 58,515 |
Ghaziabad | 55,622 | 461 | 55,150 |
Bareilly | 43,970 | 376 | 43,591 |
Moradabad | 39,094 | 349 | 38,740 |
Rows per page
1 / 8
Last updated at 7/5/2024. Stopped capturing covid data.
