# | Countries | Active | Confirmed | Deaths | Cured |
---|---|---|---|---|---|
1 | USA | 98,50,394 | 4,36,68,680 | 7,05,293 | 3,31,12,993 |
2 | India | 3,01,410 | 3,36,24,419 | 4,46,690 | 3,28,76,319 |
3 | Brazil | 4,07,510 | 2,13,27,616 | 5,93,698 | 2,03,26,408 |
4 | UK | 13,34,367 | 76,01,487 | 1,35,983 | 61,31,137 |
5 | Russia | 5,99,493 | 73,76,374 | 2,02,273 | 65,74,608 |
6 | Turkey | 4,71,548 | 69,87,494 | 62,745 | 64,53,201 |
7 | France | 1,57,559 | 69,83,601 | 1,16,420 | 67,09,622 |
8 | Iran | 4,92,217 | 55,08,885 | 1,18,792 | 48,97,876 |
9 | Argentina | 26,107 | 52,48,847 | 1,14,828 | 51,07,912 |
10 | Colombia | 33,872 | 49,48,513 | 1,26,068 | 47,88,573 |
11 | Spain | 1,52,205 | 49,46,601 | 86,229 | 47,08,167 |
12 | Italy | 1,03,556 | 46,53,696 | 1,30,603 | 44,19,537 |
13 | Indonesia | 45,803 | 42,04,116 | 1,41,258 | 40,17,055 |
14 | Germany | 1,48,616 | 41,94,549 | 93,933 | 39,52,000 |
15 | Mexico | 3,73,412 | 36,19,115 | 2,74,703 | 29,71,000 |
16 | Poland | 1,65,685 | 29,01,674 | 75,551 | 26,60,438 |
17 | South Africa | 50,682 | 28,94,342 | 86,967 | 27,56,693 |
18 | Philippines | 1,75,324 | 24,53,328 | 37,405 | 22,40,599 |
19 | Ukraine | 88,984 | 23,87,750 | 55,557 | 22,43,209 |
20 | Peru | 0 | 21,71,374 | 1,99,182 | 0 |
21 | Malaysia | 1,95,837 | 21,71,232 | 24,931 | 19,50,464 |
22 | Netherlands | 66,885 | 19,93,309 | 18,147 | 19,08,277 |
23 | Iraq | 81,174 | 19,90,316 | 22,039 | 18,87,103 |
24 | Czechia | 6,047 | 16,88,953 | 30,452 | 16,52,454 |
25 | Japan | 49,723 | 16,87,422 | 17,375 | 16,20,324 |
26 | Chile | 6,867 | 16,50,238 | 37,423 | 16,05,948 |
27 | Canada | 45,024 | 15,98,800 | 27,620 | 15,26,156 |
28 | Bangladesh | 12,983 | 15,49,553 | 27,368 | 15,09,202 |
29 | Thailand | 1,24,540 | 15,49,285 | 16,143 | 14,08,602 |
30 | Israel | 65,595 | 12,56,600 | 7,611 | 11,83,394 |
31 | Pakistan | 52,042 | 12,36,888 | 27,524 | 11,57,322 |
32 | Belgium | 63,499 | 12,33,723 | 25,554 | 11,44,670 |
33 | Romania | 50,837 | 11,80,097 | 36,109 | 10,93,151 |
34 | Sweden | 27,270 | 11,49,407 | 14,781 | 11,07,356 |
35 | Portugal | 31,759 | 10,65,633 | 17,947 | 10,15,927 |
36 | Morocco | 17,591 | 9,27,127 | 14,102 | 8,95,434 |
37 | Serbia | 1,19,722 | 8,99,485 | 7,966 | 7,71,797 |
38 | Kazakhstan | 55,621 | 8,74,920 | 10,999 | 8,08,300 |
39 | Cuba | 36,852 | 8,39,981 | 7,104 | 7,96,025 |
40 | Switzerland | 68,139 | 8,33,383 | 11,052 | 7,54,192 |
41 | Hungary | 8,133 | 8,20,078 | 30,151 | 7,81,794 |
42 | Jordan | 12,346 | 8,18,358 | 10,653 | 7,95,359 |
43 | Nepal | 20,287 | 7,89,872 | 11,081 | 7,58,504 |
44 | Vietnam | 2,12,893 | 7,36,972 | 18,220 | 5,05,859 |
45 | Austria | 21,074 | 7,32,157 | 10,953 | 7,00,130 |
46 | Tunisia | 6,517 | 7,03,059 | 24,676 | 6,71,866 |
47 | Greece | 27,865 | 6,43,055 | 14,639 | 6,00,551 |
48 | Lebanon | 25,633 | 6,21,155 | 8,268 | 5,87,254 |
49 | Georgia | 23,031 | 6,05,360 | 8,787 | 5,73,542 |
50 | Saudi Arabia | 2,313 | 5,46,843 | 8,688 | 5,35,842 |
51 | Guatemala | 33,911 | 5,45,796 | 13,283 | 4,98,602 |
52 | Belarus | 11,872 | 5,26,242 | 4,066 | 5,10,304 |
53 | Costa Rica | 94,789 | 5,21,182 | 6,189 | 4,20,204 |
54 | Sri Lanka | 46,150 | 5,11,372 | 12,530 | 4,52,692 |
55 | Ecuador | 31,258 | 5,07,858 | 32,720 | 4,43,880 |
56 | Bolivia | 23,663 | 4,98,595 | 18,696 | 4,56,236 |
57 | Bulgaria | 41,874 | 4,91,327 | 20,423 | 4,29,030 |
58 | Azerbaijan | 25,657 | 4,78,715 | 6,415 | 4,46,643 |
59 | Panama | 3,763 | 4,65,736 | 7,197 | 4,54,776 |
60 | Paraguay | 1,125 | 4,59,779 | 16,142 | 4,42,512 |
61 | Myanmar | 29,369 | 4,55,074 | 17,413 | 4,08,292 |
62 | Kuwait | 679 | 4,11,406 | 2,444 | 4,08,283 |
63 | Slovakia | 9,001 | 4,06,760 | 12,594 | 3,85,165 |
64 | Croatia | 8,517 | 3,97,761 | 8,566 | 3,80,678 |
65 | Palestine | 29,171 | 3,94,683 | 3,997 | 3,61,515 |
66 | Uruguay | 1,473 | 3,88,313 | 6,051 | 3,80,789 |
67 | Ireland | 42,650 | 3,81,883 | 5,209 | 3,34,024 |
68 | Honduras | 2,44,399 | 3,63,017 | 9,679 | 1,08,939 |
69 | Venezuela | 12,260 | 3,60,849 | 4,379 | 3,44,210 |
70 | Dominican Republic | 4,890 | 3,56,694 | 4,035 | 3,47,769 |
71 | Denmark | 4,672 | 3,56,326 | 2,640 | 3,49,014 |
72 | Ethiopia | 28,039 | 3,39,658 | 5,331 | 3,06,288 |
73 | Libya | 77,879 | 3,35,991 | 4,588 | 2,53,524 |
74 | Lithuania | 20,548 | 3,24,329 | 4,896 | 2,98,885 |
75 | Oman | 4,290 | 3,03,551 | 4,093 | 2,95,168 |
76 | Egypt | 29,897 | 3,00,278 | 17,110 | 2,53,271 |
77 | S. Korea | 29,547 | 2,98,402 | 2,441 | 2,66,414 |
78 | Mongolia | 6,690 | 2,92,591 | 1,189 | 2,84,712 |
79 | Slovenia | 13,686 | 2,88,219 | 4,526 | 2,70,007 |
80 | Moldova | 9,413 | 2,87,730 | 6,665 | 2,71,652 |
81 | Bahrain | 734 | 2,74,676 | 1,389 | 2,72,553 |
82 | Armenia | 13,268 | 2,57,620 | 5,239 | 2,39,113 |
83 | Kenya | 3,689 | 2,48,069 | 5,082 | 2,39,298 |
84 | Qatar | 1,521 | 2,36,123 | 604 | 2,33,998 |
85 | Bosnia and Herzegovina | 28,161 | 2,30,801 | 10,422 | 1,92,218 |
86 | Zambia | 583 | 2,08,778 | 3,642 | 2,04,553 |
87 | Nigeria | 9,181 | 2,03,991 | 2,671 | 1,92,139 |
88 | Algeria | 58,059 | 2,02,449 | 5,758 | 1,38,632 |
89 | North Macedonia | 12,207 | 1,89,159 | 6,557 | 1,70,395 |
90 | Norway | 96,233 | 1,86,035 | 850 | 88,952 |
91 | Kyrgyzstan | 2,839 | 1,78,202 | 2,599 | 1,72,764 |
92 | Botswana | 2,016 | 1,76,427 | 2,360 | 1,72,051 |
93 | Uzbekistan | 4,357 | 1,71,588 | 1,218 | 1,66,013 |
94 | Albania | 12,157 | 1,66,690 | 2,619 | 1,51,914 |
95 | Afghanistan | 24,294 | 1,55,019 | 7,198 | 1,23,527 |
96 | Latvia | 7,434 | 1,53,403 | 2,675 | 1,43,294 |
97 | Estonia | 9,453 | 1,53,071 | 1,343 | 1,42,275 |
98 | Mozambique | 2,159 | 1,50,439 | 1,908 | 1,46,372 |
99 | Finland | 91,516 | 1,38,578 | 1,062 | 46,000 |
100 | Zimbabwe | 2,693 | 1,29,134 | 4,600 | 1,21,841 |
101 | Montenegro | 7,949 | 1,28,796 | 1,884 | 1,18,963 |
102 | Namibia | 1,044 | 1,27,071 | 3,488 | 1,22,539 |
103 | Ghana | 3,867 | 1,26,313 | 1,142 | 1,21,304 |
104 | Uganda | 23,784 | 1,22,903 | 3,140 | 95,979 |
105 | Cyprus | 26,562 | 1,17,868 | 551 | 90,755 |
106 | Cambodia | 5,857 | 1,08,257 | 2,218 | 1,00,182 |
107 | El Salvador | 13,869 | 1,02,024 | 3,174 | 84,981 |
108 | Rwanda | 49,876 | 96,570 | 1,242 | 45,452 |
109 | China | 1,020 | 95,986 | 4,636 | 90,330 |
110 | Australia | 22,970 | 95,798 | 1,220 | 71,608 |
111 | Cameroon | 3,613 | 85,414 | 1,368 | 80,433 |
112 | Singapore | 11,042 | 84,510 | 73 | 73,395 |
113 | Maldives | 1,625 | 84,164 | 230 | 82,309 |
114 | Jamaica | 28,463 | 81,828 | 1,821 | 51,544 |
115 | Luxembourg | 1,162 | 77,762 | 835 | 75,765 |
116 | Senegal | 647 | 73,719 | 1,854 | 71,218 |
117 | Malawi | 5,137 | 61,475 | 2,272 | 54,066 |
118 | DRC | 24,676 | 56,617 | 1,083 | 30,858 |
119 | Angola | 5,634 | 54,280 | 1,471 | 47,175 |
120 | Réunion | 868 | 53,241 | 363 | 52,010 |
121 | Guadeloupe | 50,200 | 53,140 | 690 | 2,250 |
122 | Fiji | 13,432 | 50,540 | 584 | 36,524 |
123 | Trinidad and Tobago | 4,270 | 49,688 | 1,441 | 43,977 |
124 | Madagascar | 618 | 42,898 | 958 | 41,322 |
125 | Martinique | 39,859 | 40,545 | 582 | 104 |
126 | French Polynesia | 6,067 | 40,178 | 611 | 33,500 |
127 | French Guiana | 29,539 | 39,790 | 256 | 9,995 |
128 | Suriname | 11,915 | 39,609 | 841 | 26,853 |
129 | Sudan | 3,250 | 38,182 | 2,894 | 32,038 |
130 | Malta | 867 | 37,061 | 457 | 35,737 |
131 | Mauritania | 869 | 35,777 | 768 | 34,140 |
132 | Syria | 6,568 | 32,138 | 2,187 | 23,383 |
133 | Guyana | 3,808 | 30,696 | 749 | 26,139 |
134 | Guinea | 1,331 | 30,343 | 376 | 28,636 |
135 | Gabon | 2,407 | 29,126 | 178 | 26,541 |
136 | Togo | 3,106 | 25,083 | 219 | 21,758 |
137 | Benin | 5,510 | 22,958 | 154 | 17,294 |
138 | Haiti | 1,582 | 21,540 | 610 | 19,348 |
139 | Seychelles | 485 | 21,257 | 115 | 20,657 |
140 | Laos | 15,496 | 21,080 | 16 | 5,568 |
141 | Bahamas | 1,816 | 20,603 | 522 | 18,265 |
142 | Mayotte | 17,077 | 20,219 | 178 | 2,964 |
143 | Belize | 1,951 | 19,600 | 402 | 17,247 |
144 | Somalia | 9,139 | 19,583 | 1,099 | 9,345 |
145 | Timor-Leste | 1,108 | 19,308 | 111 | 18,089 |
146 | Papua New Guinea | 799 | 19,278 | 225 | 18,254 |
147 | Tajikistan | 0 | 17,084 | 124 | 16,960 |
148 | Burundi | 15,545 | 16,356 | 38 | 773 |
149 | Curaçao | 482 | 16,303 | 159 | 15,662 |
150 | Taiwan | 162 | 16,181 | 841 | 15,178 |
151 | Aruba | 258 | 15,370 | 160 | 14,952 |
152 | Andorra | 71 | 15,167 | 130 | 14,966 |
153 | Mauritius | 13,236 | 15,161 | 71 | 1,854 |
154 | Mali | 328 | 15,130 | 547 | 14,255 |
155 | Lesotho | 7,162 | 14,395 | 403 | 6,830 |
156 | Burkina Faso | 150 | 14,116 | 179 | 13,787 |
157 | Congo | 1,501 | 14,113 | 191 | 12,421 |
158 | Nicaragua | 9,302 | 13,730 | 203 | 4,225 |
159 | Djibouti | 253 | 12,253 | 162 | 11,838 |
160 | Hong Kong | 76 | 12,177 | 213 | 11,888 |
161 | South Sudan | 423 | 11,926 | 128 | 11,375 |
162 | Equatorial Guinea | 1,439 | 11,806 | 142 | 10,225 |
163 | Iceland | 348 | 11,632 | 33 | 11,251 |
164 | CAR | 4,412 | 11,371 | 100 | 6,859 |
165 | Saint Lucia | 2,212 | 11,053 | 183 | 8,658 |
166 | Gambia | 28 | 9,911 | 335 | 9,548 |
167 | Yemen | 1,718 | 8,861 | 1,673 | 5,470 |
168 | Isle of Man | 483 | 7,324 | 51 | 6,790 |
169 | Barbados | 857 | 7,232 | 64 | 6,311 |
170 | Eritrea | 15 | 6,685 | 42 | 6,628 |
171 | Sierra Leone | 1,895 | 6,393 | 121 | 4,377 |
172 | Guinea-Bissau | 689 | 6,099 | 135 | 5,275 |
173 | Niger | 50 | 5,974 | 201 | 5,723 |
174 | Brunei | 1,905 | 5,960 | 33 | 4,022 |
175 | New Caledonia | 5,829 | 5,959 | 72 | 58 |
176 | Liberia | 41 | 5,782 | 283 | 5,458 |
177 | Gibraltar | 70 | 5,502 | 97 | 5,335 |
178 | San Marino | 60 | 5,419 | 90 | 5,269 |
179 | Chad | 9 | 5,031 | 174 | 4,848 |
180 | Bermuda | 1,612 | 4,982 | 52 | 3,318 |
181 | Grenada | 2,002 | 4,766 | 105 | 2,659 |
182 | Sint Maarten | 165 | 4,197 | 62 | 3,970 |
183 | New Zealand | 250 | 4,162 | 27 | 3,885 |
184 | Comoros | 12 | 4,112 | 147 | 3,953 |
185 | Saint Martin | 2,273 | 3,727 | 55 | 1,399 |
186 | Liechtenstein | 43 | 3,439 | 60 | 3,336 |
187 | Monaco | 31 | 3,302 | 33 | 3,238 |
188 | Sao Tome and Principe | 589 | 3,295 | 47 | 2,659 |
189 | Dominica | 545 | 3,197 | 13 | 2,639 |
190 | Antigua and Barbuda | 984 | 2,902 | 64 | 1,854 |
191 | Turks and Caicos | 60 | 2,830 | 22 | 2,748 |
192 | British Virgin Islands | 50 | 2,642 | 37 | 2,555 |
193 | Bhutan | 3 | 2,599 | 3 | 2,593 |
194 | Saint Kitts and Nevis | 782 | 1,762 | 10 | 970 |
195 | Tanzania | 1,134 | 1,367 | 50 | 183 |
196 | Cayman Islands | 46 | 795 | 2 | 747 |
197 | Greenland | 155 | 553 | 0 | 398 |
198 | Wallis and Futuna | 0 | 445 | 7 | 438 |
199 | Anguilla | 18 | 364 | 1 | 345 |
200 | Falkland Islands | 4 | 67 | 0 | 63 |
201 | Macao | 3 | 66 | 0 | 63 |
202 | Puerto Rico | 0 | 39 | 2 | 1 |
203 | Montserrat | 2 | 33 | 1 | 30 |
204 | Guam | 0 | 32 | 1 | 0 |
205 | Saint Pierre Miquelon | 0 | 31 | 0 | 31 |
206 | Vatican City | 0 | 27 | 0 | 27 |
207 | Solomon Islands | 0 | 20 | 0 | 20 |
208 | U.S. Virgin Islands | 0 | 17 | 0 | 0 |
209 | Western Sahara | 1 | 10 | 1 | 8 |
210 | Palau | 1 | 5 | 0 | 4 |
211 | Marshall Islands | 0 | 4 | 0 | 4 |
212 | Vanuatu | 0 | 4 | 1 | 3 |
213 | Samoa | 0 | 3 | 0 | 3 |
214 | Åland Islands | 0 | 0 | 0 | 0 |
215 | American Samoa | 0 | 0 | 0 | 0 |
216 | Antarctica | 0 | 0 | 0 | 0 |
217 | Bonaire, Sint Eustatius and Saba | 0 | 0 | 0 | 0 |
218 | British Indian Ocean Territory | 0 | 0 | 0 | 0 |
219 | Bouvet Island | 0 | 0 | 0 | 0 |
220 | Cocos (Keeling) Islands | 0 | 0 | 0 | 0 |
221 | Cape Verde | 0 | 0 | 0 | 0 |
222 | Cook Islands | 0 | 0 | 0 | 0 |
223 | Christmas Island | 0 | 0 | 0 | 0 |
224 | Côte d'Ivoire | 0 | 0 | 0 | 0 |
225 | Faroe Islands | 0 | 0 | 0 | 0 |
226 | French Southern Territories | 0 | 0 | 0 | 0 |
227 | Guernsey | 0 | 0 | 0 | 0 |
228 | Heard Island and McDonald Islands | 0 | 0 | 0 | 0 |
229 | Jersey | 0 | 0 | 0 | 0 |
230 | Korea, Democratic People's Republic of | 0 | 0 | 0 | 0 |
231 | Niue | 0 | 0 | 0 | 0 |
232 | Kiribati | 0 | 0 | 0 | 0 |
233 | Norfolk Island | 0 | 0 | 0 | 0 |
234 | Svalbard and Jan Mayen | 0 | 0 | 0 | 0 |
235 | Swaziland | 0 | 0 | 0 | 0 |
236 | Tokelau | 0 | 0 | 0 | 0 |
237 | Turkmenistan | 0 | 0 | 0 | 0 |
238 | United Arab Emirates | 0 | 0 | 0 | 0 |
239 | Micronesia, Federated States of | 0 | 0 | 0 | 0 |
240 | Nauru | 0 | 0 | 0 | 0 |
241 | Northern Mariana Islands | 0 | 0 | 0 | 0 |
242 | Pitcairn | 0 | 0 | 0 | 0 |
243 | Saint Helena, Ascension and Tristan da Cunha | 0 | 0 | 0 | 0 |
244 | Saint Vincent Grenadines | 0 | 0 | 0 | 0 |
245 | Tuvalu | 0 | 0 | 0 | 0 |
246 | South Georgia and the South Sandwich Islands | 0 | 0 | 0 | 0 |
247 | United States Minor Outlying Islands | 0 | 0 | 0 | 0 |
248 | Saint Barth | 0 | 0 | 0 | 0 |
249 | Tonga | 0 | 0 | 0 | 0 |
Updated at
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.