# | Countries | Active | Confirmed | Deaths | Cured |
---|---|---|---|---|---|
1 | United States | 12,836,177 | 23,489,378 | 390,738 | 10,262,463 |
2 | India | 213,027 | 10,527,683 | 151,918 | 10,162,738 |
3 | Brazil | 779,252 | 8,326,115 | 207,160 | 7,339,703 |
4 | Russia | 546,356 | 3,520,531 | 64,495 | 2,909,680 |
5 | United Kingdom | - | 3,260,258 | 86,015 | - |
6 | France | - | 2,851,670 | 69,313 | - |
7 | Turkey | 104,368 | 2,364,801 | 23,495 | 2,236,938 |
8 | Italy | 561,380 | 2,336,279 | 80,848 | 1,694,051 |
9 | Spain | - | 2,211,967 | 53,079 | - |
10 | Germany | 339,010 | 2,003,985 | 45,492 | 1,619,483 |
11 | Colombia | 117,775 | 1,849,101 | 47,491 | 1,683,835 |
12 | Argentina | 176,098 | 1,770,698 | 45,125 | 1,549,475 |
13 | Mexico | 264,832 | 1,588,369 | 137,916 | 1,185,621 |
14 | Poland | 224,826 | 1,422,320 | 32,844 | 1,164,650 |
15 | Iran | 153,673 | 1,311,810 | 56,538 | 1,101,599 |
16 | South Africa | 211,484 | 1,296,806 | 35,582 | 1,049,740 |
17 | Ukraine | 279,030 | 1,146,963 | 20,542 | 847,391 |
18 | Peru | 33,896 | 1,048,662 | 38,564 | 976,202 |
19 | Netherlands | - | 895,687 | 12,774 | - |
20 | Indonesia | 138,238 | 882,418 | 25,484 | 718,696 |
21 | Czech Republic | 143,824 | 866,522 | 13,856 | 708,842 |
22 | Canada | 77,955 | 688,891 | 17,538 | 593,398 |
23 | Romania | 52,499 | 688,270 | 17,098 | 618,673 |
24 | Belgium | - | 672,886 | 20,294 | - |
25 | Chile | 26,439 | 661,180 | 17,369 | 617,372 |
26 | Iraq | 28,905 | 606,186 | 12,922 | 564,359 |
27 | Portugal | 125,861 | 528,469 | 8,543 | 394,065 |
28 | Israel | 78,169 | 528,204 | 3,860 | 446,175 |
29 | Bangladesh | 47,469 | 525,723 | 7,849 | 470,405 |
30 | Sweden | - | 518,783 | 10,185 | - |
31 | Pakistan | 34,169 | 514,338 | 10,863 | 469,306 |
32 | Philippines | 27,033 | 496,646 | 9,876 | 459,737 |
33 | Switzerland | 169,658 | 495,228 | 7,970 | 317,600 |
34 | Morocco | 17,967 | 455,055 | 7,810 | 429,278 |
35 | Austria | 18,587 | 390,788 | 6,987 | 365,214 |
36 | Serbia | - | 369,823 | 3,708 | - |
37 | Saudi Arabia | 1,954 | 364,271 | 6,304 | 356,013 |
38 | Hungary | 112,951 | 349,149 | 11,177 | 225,021 |
39 | Jordan | 13,346 | 310,968 | 4,091 | 293,531 |
40 | Japan | 66,432 | 309,214 | 4,315 | 238,467 |
41 | Panama | 55,932 | 291,285 | 4,651 | 230,702 |
42 | Nepal | 4,301 | 266,816 | 1,948 | 260,567 |
43 | United Arab Emirates | 26,655 | 246,376 | 733 | 218,988 |
44 | Georgia | 13,386 | 244,612 | 2,867 | 228,359 |
45 | Lebanon | 84,323 | 231,936 | 1,740 | 145,873 |
46 | Azerbaijan | 9,950 | 226,200 | 2,971 | 213,279 |
47 | Ecuador | 18,175 | 226,002 | 14,246 | 193,581 |
48 | Croatia | 4,653 | 223,812 | 4,550 | 214,609 |
49 | Belarus | 15,540 | 221,604 | 1,564 | 204,500 |
50 | Slovakia | 54,022 | 220,707 | 3,362 | 163,323 |
51 | Bulgaria | 58,425 | 210,416 | 8,349 | 143,642 |
52 | Dominican Republic | 43,738 | 186,383 | 2,428 | 140,217 |
53 | Costa Rica | 40,268 | 183,242 | 2,401 | 140,573 |
54 | Denmark | 25,415 | 182,725 | 1,597 | 155,713 |
55 | Bolivia | 29,750 | 181,016 | 9,530 | 141,736 |
56 | Tunisia | 40,807 | 170,895 | 5,478 | 124,610 |
57 | Ireland | 140,012 | 166,548 | 2,536 | 24,000 |
58 | Kazakhstan | 11,959 | 166,146 | 2,349 | 151,838 |
59 | Lithuania | 62,689 | 165,560 | 2,376 | 100,495 |
60 | Armenia | 8,764 | 163,576 | 2,963 | 151,849 |
61 | Kuwait | 5,688 | 156,964 | 947 | 150,329 |
62 | Egypt | 24,248 | 153,741 | 8,421 | 121,072 |
63 | Moldova | 7,060 | 152,263 | 3,228 | 141,975 |
64 | Palestine | 11,807 | 151,142 | 1,687 | 137,648 |
65 | Malaysia | 35,253 | 151,066 | 586 | 115,227 |
66 | Greece | - | 147,283 | 5,387 | - |
67 | Guatemala | 8,703 | 146,937 | 5,152 | 133,082 |
68 | Qatar | 3,204 | 146,885 | 246 | 143,435 |
69 | Slovenia | - | 145,478 | 3,093 | - |
70 | Myanmar | 13,842 | 133,378 | 2,926 | 116,610 |
71 | Honduras | 68,665 | 131,963 | 3,335 | 59,963 |
72 | Oman | 6,162 | 131,264 | 1,509 | 123,593 |
73 | Ethiopia | 13,165 | 129,922 | 2,008 | 114,749 |
74 | Paraguay | 22,191 | 119,640 | 2,466 | 94,983 |
75 | Venezuela | 5,326 | 118,415 | 1,090 | 111,999 |
76 | Bosnia and Herzegovina | 27,950 | 117,011 | 4,411 | 84,650 |
77 | Libya | 21,298 | 108,017 | 1,651 | 85,068 |
78 | Nigeria | 20,243 | 105,478 | 1,405 | 83,830 |
79 | Algeria | 30,313 | 103,127 | 2,822 | 69,992 |
80 | Kenya | 14,938 | 98,859 | 1,726 | 82,195 |
81 | Bahrain | 3,127 | 96,812 | 356 | 93,329 |
82 | North Macedonia | 16,231 | 88,389 | 2,682 | 69,476 |
83 | China | 885 | 87,844 | 4,635 | 82,324 |
84 | Kyrgyzstan | 2,761 | 82,857 | 1,381 | 78,715 |
85 | Puerto Rico | - | 80,111 | 1,692 | - |
86 | Uzbekistan | 891 | 77,845 | 619 | 76,335 |
87 | South Korea | 13,488 | 71,241 | 1,217 | 56,536 |
88 | Albania | 25,487 | 65,994 | 1,261 | 39,246 |
89 | Singapore | 278 | 59,029 | 29 | 58,722 |
90 | Norway | 18,567 | 57,736 | 511 | 38,658 |
91 | Ghana | 1,404 | 56,981 | 341 | 55,236 |
92 | Kosovo | 5,399 | 54,839 | 1,392 | 48,048 |
93 | Montenegro | 9,636 | 54,316 | 740 | 43,940 |
94 | Afghanistan | 6,163 | 53,775 | 2,314 | 45,298 |
95 | Latvia | 11,793 | 52,982 | 920 | 40,269 |
96 | Sri Lanka | 7,080 | 51,594 | 255 | 44,259 |
97 | El Salvador | 4,282 | 49,539 | 1,447 | 43,810 |
98 | Luxembourg | 2,492 | 48,486 | 545 | 45,449 |
99 | Uganda | 24,743 | 38,085 | 304 | 13,038 |
100 | Finland | 8,196 | 37,772 | 576 | 29,000 |
101 | Estonia | 10,227 | 36,096 | 316 | 25,553 |
102 | Zambia | 9,782 | 32,800 | 514 | 22,504 |
103 | Uruguay | 8,024 | 29,989 | 280 | 21,685 |
104 | Namibia | 3,669 | 28,871 | 264 | 24,938 |
105 | Australia | 2,176 | 28,571 | 909 | 25,486 |
106 | Cyprus | 25,904 | 28,124 | 163 | 2,057 |
107 | Cameroon | 1,509 | 26,849 | 448 | 24,892 |
108 | Sudan | 8,914 | 25,730 | 1,576 | 15,240 |
109 | Zimbabwe | 10,018 | 25,368 | 636 | 14,714 |
110 | Mozambique | 5,706 | 24,269 | 211 | 18,352 |
111 | Ivory Coast | 517 | 22,800 | 138 | 22,145 |
112 | Senegal | 2,982 | 22,396 | 506 | 18,908 |
113 | DR Congo | 5,153 | 20,555 | 628 | 14,774 |
114 | Angola | 1,680 | 18,113 | 425 | 16,008 |
115 | Madagascar | 287 | 18,001 | 267 | 17,447 |
116 | French Polynesia | 12,049 | 17,340 | 124 | 5,167 |
117 | Cuba | 3,408 | 16,044 | 158 | 12,478 |
118 | Mauritania | 1,275 | 15,893 | 396 | 14,222 |
119 | Malta | 2,603 | 15,232 | 236 | 12,393 |
120 | Maldives | 770 | 14,218 | 49 | 13,399 |
121 | Botswana | 1,196 | 14,171 | 48 | 12,927 |
122 | Jamaica | 1,932 | 13,758 | 313 | 11,513 |
123 | Donetsk PR | 4,444 | 13,703 | 1,241 | 8,018 |
124 | Guinea | 511 | 13,630 | 80 | 13,039 |
125 | Tajikistan | 230 | 13,300 | 90 | 12,980 |
126 | Cape Verde | 560 | 12,664 | 115 | 11,989 |
127 | Syria | 5,602 | 12,660 | 799 | 6,259 |
128 | Eswatini | 3,806 | 12,124 | 332 | 7,986 |
129 | Belize | 535 | 11,456 | 280 | 10,641 |
130 | Thailand | 3,093 | 11,450 | 69 | 8,288 |
131 | Malawi | 4,306 | 10,494 | 285 | 5,903 |
132 | Rwanda | 3,209 | 10,316 | 133 | 6,974 |
133 | Haiti | 1,219 | 10,127 | 236 | 8,672 |
134 | Gabon | 130 | 9,694 | 66 | 9,498 |
135 | Hong Kong | 608 | 9,453 | 161 | 8,684 |
136 | Azad Kashmir | 356 | 8,383 | 229 | 7,798 |
137 | Andorra | 649 | 8,348 | 84 | 7,615 |
138 | Burkina Faso | 2,318 | 8,279 | 89 | 5,872 |
139 | Bahamas | 1,500 | 7,914 | 175 | 6,239 |
140 | Mali | 2,040 | 7,759 | 305 | 5,414 |
141 | Abkhazia | 1,859 | 7,504 | 100 | 5,545 |
142 | Suriname | 618 | 7,300 | 139 | 6,543 |
143 | Trinidad and Tobago | 275 | 7,286 | 128 | 6,883 |
144 | Guam | 429 | 7,257 | 121 | 6,707 |
145 | Congo | 1,202 | 7,160 | 112 | 5,846 |
146 | Guyana | 293 | 6,407 | 166 | 5,948 |
147 | Lesotho | 4,646 | 6,356 | 89 | 1,621 |
148 | Aruba | 541 | 6,350 | 52 | 5,757 |
149 | Nicaragua | 1,706 | 6,097 | 166 | 4,225 |
150 | Iceland | 126 | 5,845 | 29 | 5,690 |
151 | Djibouti | 47 | 5,789 | 61 | 5,681 |
152 | Equatorial Guinea | 46 | 5,286 | 86 | 5,154 |
153 | Central African Republic | 2,961 | 4,948 | 63 | 1,924 |
154 | Somalia | 957 | 4,726 | 130 | 3,639 |
155 | Curaçao | 271 | 4,498 | 19 | 4,208 |
156 | Togo | 316 | 4,045 | 73 | 3,656 |
157 | Niger | 1,327 | 3,969 | 135 | 2,507 |
158 | The Gambia | 78 | 3,893 | 126 | 3,689 |
159 | South Sudan | 346 | 3,540 | 63 | 3,131 |
160 | Benin | 122 | 3,413 | 46 | 3,245 |
161 | Sierra Leone | 834 | 2,959 | 77 | 2,048 |
162 | Jersey | 291 | 2,908 | 56 | 2,561 |
163 | San Marino | 285 | 2,723 | 65 | 2,373 |
164 | Chad | 567 | 2,709 | 109 | 2,033 |
165 | Guinea-Bissau | 65 | 2,447 | 45 | 2,337 |
166 | Yemen | 196 | 2,436 | 660 | 1,580 |
167 | Gibraltar | 951 | 2,406 | 8 | 1,447 |
168 | Liechtenstein | 110 | 2,355 | 49 | 2,196 |
169 | South Ossetia | 957 | 2,163 | 39 | 1,167 |
170 | U.S. Virgin Islands | 139 | 2,130 | 24 | 1,967 |
171 | New Zealand | 411 | 2,116 | 25 | 1,680 |
172 | Luhansk PR | 169 | 2,059 | 170 | 1,720 |
173 | Liberia | 97 | 1,882 | 84 | 1,701 |
174 | Northern Cyprus | 237 | 1,850 | 11 | 1,602 |
175 | Sint Maarten | 124 | 1,629 | 27 | 1,478 |
176 | Eritrea | 747 | 1,556 | 6 | 803 |
177 | Vietnam | 121 | 1,536 | 35 | 1,380 |
178 | Mongolia | 569 | 1,479 | 1 | 909 |
179 | Comoros | 355 | 1,403 | 38 | 1,010 |
180 | Somaliland | 107 | 1,354 | 47 | 1,200 |
181 | Artsakh | 763 | 1,130 | 30 | 337 |
182 | São Tomé and Príncipe | 98 | 1,105 | 17 | 990 |
183 | USS Theodore Roosevelt | 350 | 1,102 | 1 | 751 |
184 | Monaco | 185 | 1,092 | 7 | 900 |
185 | Charles de Gaulle | 1,081 | 1,081 | 0 | 0 |
186 | Turks and Caicos Islands | 177 | 1,030 | 6 | 847 |
187 | Barbados | 553 | 968 | 7 | 408 |
188 | Taiwan | 95 | 843 | 7 | 741 |
189 | Bhutan | 300 | 834 | 1 | 533 |
190 | Burundi | 71 | 760 | 2 | 687 |
191 | Diamond Princess | 45 | 712 | 14 | 653 |
192 | Papua New Guinea | 86 | 681 | 7 | 588 |
193 | Faroe Islands | 58 | 643 | 1 | 584 |
194 | Bermuda | 99 | 632 | 11 | 522 |
195 | Seychelles | 285 | 612 | 1 | 326 |
196 | Mauritius | 21 | 545 | 10 | 514 |
197 | Saint Lucia | 176 | 490 | 5 | 309 |
198 | Cambodia | 45 | 426 | 0 | 381 |
199 | Isle of Man | 16 | 386 | 25 | 345 |
200 | Cayman Islands | 47 | 356 | 2 | 307 |
201 | Guernsey | 6 | 302 | 13 | 283 |
202 | Saint Vincent and The Grenadines | 147 | 253 | 0 | 106 |
203 | Antigua and Barbuda | 9 | 163 | 5 | 149 |
204 | Brunei | 2 | 150 | 3 | 145 |
205 | Costa Atlantica | 0 | 148 | 0 | 148 |
206 | Bonaire | 1 | 142 | 3 | 138 |
207 | Greg Mortimer | - | 128 | 1 | - |
208 | Grenada | 19 | 127 | 1 | 107 |
209 | Northern Mariana Islands | 88 | 122 | 2 | 32 |
210 | Dominica | 8 | 105 | 0 | 97 |
211 | Saint Vincent | 17 | 98 | 0 | 81 |
212 | British Virgin Islands | 1 | 72 | 1 | 70 |
213 | Antarctica | 58 | 58 | 0 | 0 |
214 | Fiji | 4 | 53 | 2 | 47 |
215 | Macau | 0 | 46 | 0 | 46 |
216 | Laos | 1 | 41 | 0 | 40 |
217 | New Caledonia | 10 | 40 | 0 | 30 |
218 | MS Roald Amundsen | 36 | 36 | 0 | 0 |
219 | Saint Kitts and Nevis | 3 | 32 | 0 | 29 |
220 | Sahrawi Arab DR | 1 | 31 | 3 | 27 |
221 | East Timor | 0 | 30 | 0 | 30 |
222 | Falkland Islands | 12 | 29 | 0 | 17 |
223 | Vatican City | 2 | 29 | 0 | 27 |
224 | Greenland | 3 | 28 | 0 | 25 |
225 | Sint Eustatius | 0 | 18 | 0 | 18 |
226 | Solomon Islands | 12 | 17 | 0 | 5 |
227 | Saint Pierre and Miquelon | 4 | 16 | 0 | 12 |
228 | MS Zaandam | - | 13 | 4 | - |
229 | Montserrat | 0 | 13 | 1 | 12 |
230 | Anguilla | 1 | 13 | 0 | 12 |
231 | Coral Princess | - | 12 | 3 | - |
232 | SeaDream I | - | 9 | 0 | - |
233 | HNLMS Dolfijn | 0 | 8 | 0 | 8 |
234 | Saba | 0 | 5 | 0 | 5 |
235 | Wallis and Futuna | 3 | 4 | 0 | 1 |
236 | Marshall Islands | 2 | 4 | 0 | 2 |
237 | American Samoa | 0 | 3 | 0 | 3 |
238 | Samoa | 0 | 2 | 0 | 2 |
239 | Vanuatu | 0 | 1 | 0 | 1 |
240 | Federated States of Micronesia | 1 | 1 | 0 | 0 |
241 | Tanzania | - | - |
Updated at
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.