Coronavirus (COVID-19) pandemic city-wise statistics of Punjab
Total Cases
599,678
Total Recovered
582,836
Total Deaths
16,325
District-wise Statistics
Showing 22 districts in Punjab
Ludhiana | 87,401 | 2,095 | 85,207 |
S.A.S. Nagar | 68,505 | 1,057 | 67,402 |
Jalandhar | 63,162 | 1,490 | 61,611 |
Patiala | 48,752 | 1,341 | 47,377 |
Amritsar | 47,118 | 1,587 | 45,499 |
Bathinda | 41,547 | 1,039 | 40,474 |
Hoshiarpur | 30,674 | 978 | 29,673 |
Gurdaspur | 22,246 | 797 | 21,440 |
Fazilka | 20,184 | 526 | 19,614 |
Sri Muktsar Sahib | 18,730 | 523 | 18,199 |
Rows per page
1 / 3
Last updated at 7/5/2024. Stopped capturing covid data.
