Coronavirus (COVID-19) pandemic city-wise statistics of Madhya Pradesh
Total Cases
790,606
Total Recovered
780,583
Total Deaths
9,031
District-wise Statistics
Showing 53 districts in Madhya Pradesh
Indore | 153,011 | 1,391 | 151,410 |
Bhopal | 123,323 | 972 | 122,121 |
Gwalior | 53,092 | 633 | 52,427 |
Jabalpur | 50,641 | 670 | 49,896 |
Ujjain | 18,896 | 172 | 18,720 |
Ratlam | 17,854 | 385 | 17,438 |
Sagar | 16,592 | 390 | 16,154 |
Rewa | 16,431 | 155 | 16,270 |
Khargone | 13,965 | 239 | 13,716 |
Betul | 12,899 | 277 | 12,590 |
Rows per page
1 / 6
Last updated at 7/5/2024. Stopped capturing covid data.
