Coronavirus (COVID-19) pandemic city-wise statistics of Jammu and Kashmir
Total Cases
322,885
Total Recovered
317,195
Total Deaths
4,393
District-wise Statistics
Showing 22 districts in Jammu and Kashmir
Srinagar | 71,719 | 834 | 70,576 |
Jammu | 52,877 | 1,140 | 51,601 |
Baramulla | 23,736 | 282 | 23,366 |
Budgam | 22,984 | 206 | 22,705 |
Anantnag | 16,346 | 205 | 16,117 |
Pulwama | 15,240 | 194 | 14,999 |
Kupwara | 14,137 | 165 | 13,925 |
Udhampur | 11,355 | 137 | 11,166 |
Kulgam | 11,312 | 117 | 11,163 |
Rajouri | 11,006 | 228 | 10,707 |
Rows per page
1 / 3
Last updated at 7/5/2024. Stopped capturing covid data.
