Coronavirus (COVID-19) pandemic city-wise statistics of Bihar
Total Cases
725,326
Total Recovered
715,403
Total Deaths
9,646
District-wise Statistics
Showing 38 districts in Bihar
Patna | 146,831 | 2,330 | 144,463 |
Gaya | 33,937 | 279 | 33,652 |
Muzaffarpur | 31,379 | 621 | 30,746 |
Begusarai | 27,181 | 457 | 26,717 |
Bhagalpur | 25,825 | 309 | 25,504 |
Purnia | 24,406 | 180 | 24,223 |
Nalanda | 23,421 | 468 | 22,939 |
Saran | 23,267 | 255 | 23,011 |
West Champaran | 20,885 | 358 | 20,523 |
Aurangabad | 20,009 | 75 | 19,934 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
