Coronavirus (COVID-19) pandemic city-wise statistics of Assam
Total Cases
464,764
Total Recovered
45,923
Total Deaths
4,291
District-wise Statistics
Showing 35 districts in Assam
Kamrup Metropolitan | 102,179 | 797 | 15,370 |
Dibrugarh | 32,973 | 367 | 2,409 |
Kamrup | 31,268 | 246 | 2,074 |
Cachar | 23,713 | 186 | 1,498 |
Nagaon | 23,628 | 188 | 2,506 |
Jorhat | 23,152 | 266 | 1,752 |
Golaghat | 21,779 | 209 | 1,656 |
Sonitpur | 19,836 | 204 | 1,727 |
Tinsukia | 19,387 | 243 | 1,798 |
Lakhimpur | 13,925 | 91 | 1,135 |
Rows per page
1 / 4
Last updated at 7/5/2024. Stopped capturing covid data.
