District wise details of Positive cases of Covid19 for Telangana, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Hyderabad | 1,36,563 | 1,36,891 82 | 23 | 305 | |
Ranga Reddy | 48,325 | 48,344 25 | 2 | 17 | |
Medchal Malkajgiri | 44,944 | 44,954 23 | 1 | 9 | |
Karimnagar | 29,287 | 29,303 61 | 0 | 16 | |
Nalgonda | 28,624 | 28,636 35 | 0 | 12 | |
Khammam | 26,949 | 26,952 26 | 0 | 3 | |
Warangal Urban | 26,021 | 26,044 41 | 0 | 23 | |
Nizamabad | 20,746 | 20,776 6 | 0 | 30 | |
Siddipet | 19,167 | 19,168 11 | 0 | 1 | |
Sangareddy | 19,029 | 19,035 6 | 0 | 6 | |
Bhadradri Kothagudem | 18,328 | 18,332 10 | 0 | 4 | |
Suryapet | 17,243 | 17,267 17 | 0 | 24 | |
Jagtial | 16,969 | 16,971 19 | 0 | 2 | |
Mahabubnagar | 16,218 | 16,226 5 | 0 | 8 | |
Mancherial | 15,913 | 15,914 13 | 1 | 0 | |
Peddapalli | 15,416 | 15,417 23 | 0 | 1 | |
Mahabubabad | 12,855 | 12,856 7 | 0 | 1 | |
Nagarkurnool | 12,228 | 12,230 | 0 | 2 | |
Rajanna Sircilla | 11,924 | 11,926 13 | 0 | 2 | |
Kamareddy | 11,510 | 11,518 2 | 0 | 8 | |
Yadadri Bhuvanagiri | 11,133 | 11,133 9 | 0 | 0 | |
Vikarabad | 10,917 | 10,933 1 | 1 | 15 | |
Warangal Rural | 10,500 | 10,500 5 | 0 | 0 | |
Wanaparthy | 9,674 | 9,674 4 | 0 | 0 | |
Medak | 8,388 | 8,392 1 | 0 | 4 | |
Jangaon | 7,523 | 7,524 8 | 0 | 1 | |
Nirmal | 7,217 | 7,230 5 | 0 | 13 | |
Jogulamba Gadwal | 7,156 | 7,182 1 | 1 | 25 | |
Adilabad | 7,085 | 7,100 6 | 0 | 15 | |
Jayashankar Bhupalapally | 6,760 | 6,760 5 | 0 | 0 | |
Mulugu | 6,572 | 6,574 6 | 0 | 2 | |
Komaram Bheem | 4,461 | 4,463 3 | 0 | 2 | |
Narayanpet | 3,271 | 3,272 3 | 1 | 0 | |
Other State | 250 | 250 | 0 | 0 | |
Foreign Evacuees | 33 | 33 | 0 | 0 |
As of Tue May 24 2022 02:35:00 GMT+0000 (Coordinated Universal Time)
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
Using this tool you can convert temperature from Celsius to Fahrenheit, Fahrenheit to Celsius, Celsius to Kelvin etc.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.