District wise details of Positive cases of Covid19 for Punjab, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Ludhiana | 3,434 | 38,971 530 | 1,207 7 | 34,330 387 | |
Jalandhar | 3,126 | 33,994 226 | 984 5 | 29,884 427 | |
S.A.S. Nagar | 4,749 | 31,440 423 | 477 4 | 26,214 724 | |
Patiala | 2,418 | 25,099 241 | 631 3 | 22,050 303 | |
Amritsar | 3,124 | 24,214 274 | 761 9 | 20,329 230 | |
Hoshiarpur | 1,207 | 16,425 130 | 633 6 | 14,585 167 | |
Bathinda | 1,395 | 13,048 252 | 268 3 | 11,385 280 | |
Gurdaspur | 936 | 12,249 112 | 387 3 | 10,926 8 | |
Kapurthala | 1,021 | 10,195 40 | 285 1 | 8,889 | |
Shahid Bhagat Singh Nagar | 384 | 7,814 33 | 211 | 7,219 44 | |
Pathankot | 510 | 7,218 84 | 178 | 6,530 36 | |
Rupnagar | 943 | 6,215 130 | 222 | 5,050 191 | |
Sangrur | 505 | 6,202 58 | 255 7 | 5,442 66 | |
Ferozepur | 488 | 5,820 58 | 177 3 | 5,155 | |
Faridkot | 666 | 5,544 66 | 98 2 | 4,780 56 | |
Sri Muktsar Sahib | 556 | 4,967 53 | 111 | 4,300 17 | |
Fazilka | 387 | 4,869 80 | 87 1 | 4,395 35 | |
Tarn Taran | 570 | 4,139 27 | 168 3 | 3,401 | |
Fatehgarh Sahib | 311 | 4,107 44 | 125 2 | 3,671 35 | |
Moga | 416 | 3,989 47 | 108 | 3,465 51 | |
Mansa | 408 | 3,368 103 | 56 | 2,904 41 | |
Barnala | 320 | 2,885 28 | 78 | 2,487 23 |
As of Sun Apr 11 2021 20:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')