District wise details of Positive cases of Covid19 for Odisha, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Khordha | 1,105 | 55,004 158 | 351 | 53,548 69 | |
Cuttack | 373 | 29,948 56 | 146 | 29,429 22 | |
Ganjam | 124 | 22,162 31 | 257 | 21,781 12 | |
Sundargarh | 1,496 | 17,733 317 | 178 | 16,059 62 | |
Puri | 273 | 14,853 43 | 122 | 14,458 9 | |
Mayurbhanj | 218 | 14,676 49 | 93 | 14,365 10 | |
Balasore | 132 | 12,714 33 | 101 | 12,481 16 | |
Jajpur | 140 | 12,607 19 | 26 | 12,441 8 | |
Angul | 208 | 11,846 27 | 37 | 11,601 24 | |
Bargarh | 401 | 11,346 68 | 42 | 10,903 32 | |
Sambalpur | 424 | 10,723 86 | 78 | 10,221 16 | |
Jagatsinghpur | 39 | 9,238 6 | 38 | 9,161 | |
Balangir | 215 | 9,215 54 | 43 | 8,957 15 | |
Kendrapara | 30 | 9,212 6 | 30 | 9,152 2 | |
State Pool | 264 | 8,817 35 | 0 | 8,553 15 | |
Rayagada | 136 | 8,661 25 | 45 | 8,480 9 | |
Nuapada | 465 | 8,624 90 | 27 | 8,132 38 | |
Jharsuguda | 253 | 8,320 42 | 26 | 8,041 29 | |
Kendujhar | 127 | 8,210 30 | 38 | 8,045 | |
Koraput | 59 | 7,991 9 | 16 | 7,916 2 | |
Bhadrak | 147 | 7,696 36 | 29 | 7,520 5 | |
Kalahandi | 468 | 7,070 30 | 33 | 6,569 43 | |
Nayagarh | 66 | 6,569 18 | 47 | 6,456 | |
Nabarangapur | 190 | 6,074 71 | 16 | 5,868 5 | |
Kandhamal | 39 | 6,000 10 | 33 | 5,928 4 | |
Dhenkanal | 22 | 5,766 4 | 29 | 5,715 | |
Malkangiri | 8 | 5,254 4 | 28 | 5,218 | |
Subarnapur | 55 | 4,861 14 | 21 | 4,785 2 | |
Gajapati | 18 | 4,111 3 | 33 | 4,060 5 | |
Boudh | 7 | 2,833 1 | 11 | 2,815 | |
Deogarh | 18 | 1,427 4 | 5 | 1,404 5 | |
Others | 0 | 0 | 0 | 0 |
As of Sun Apr 11 2021 20:35:00 GMT+0000 (Coordinated Universal Time)
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.