District wise details of Positive cases of Covid19 for Odisha, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Khordha | 3,456 | 1,53,972 372 | 1,365 20 | 1,49,151 232 | |
Cuttack | 1,209 | 88,249 147 | 460 12 | 86,580 123 | |
Sundargarh | 95 | 60,901 6 | 570 | 60,236 23 | |
Puri | 425 | 44,013 48 | 408 3 | 43,180 45 | |
Angul | 212 | 43,056 26 | 279 5 | 42,565 32 | |
Jajpur | 533 | 41,724 58 | 85 1 | 41,106 42 | |
Mayurbhanj | 294 | 39,008 35 | 234 2 | 38,480 18 | |
Balasore | 526 | 38,584 45 | 227 3 | 37,831 61 | |
Ganjam | 38 | 33,502 6 | 470 | 32,994 12 | |
Bargarh | 62 | 30,775 6 | 306 1 | 30,407 7 | |
Sambalpur | 99 | 30,621 12 | 195 | 30,327 10 | |
State Pool | 762 | 27,180 83 | 0 | 26,418 50 | |
Jagatsinghpur | 496 | 26,084 58 | 110 3 | 25,478 59 | |
Bhadrak | 310 | 25,719 25 | 98 | 25,311 46 | |
Kalahandi | 33 | 24,172 1 | 203 1 | 23,936 7 | |
Kendrapara | 256 | 23,736 51 | 155 3 | 23,325 25 | |
Jharsuguda | 27 | 23,624 8 | 168 | 23,429 | |
Nabarangapur | 21 | 23,472 1 | 66 | 23,385 2 | |
Balangir | 36 | 23,218 4 | 112 | 23,070 4 | |
Nayagarh | 249 | 22,829 26 | 166 6 | 22,414 7 | |
Nuapada | 23 | 22,812 5 | 83 | 22,706 5 | |
Kendujhar | 114 | 20,534 12 | 147 2 | 20,273 4 | |
Rayagada | 101 | 19,887 4 | 161 1 | 19,625 6 | |
Dhenkanal | 158 | 19,231 16 | 134 2 | 18,939 10 | |
Koraput | 48 | 18,883 | 73 | 18,762 5 | |
Subarnapur | 50 | 13,098 5 | 48 | 13,000 7 | |
Boudh | 20 | 12,528 1 | 106 | 12,402 4 | |
Malkangiri | 41 | 11,522 5 | 48 | 11,433 3 | |
Kandhamal | 73 | 11,397 6 | 81 | 11,243 8 | |
Gajapati | 16 | 9,531 2 | 83 | 9,432 5 | |
Deogarh | 30 | 6,213 4 | 42 | 6,141 7 | |
Others | 0 | 0 | 0 | 0 |
As of Sun Jan 29 2023 00:35:00 GMT+0000 (Coordinated Universal Time)
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.