District wise details of Positive cases of Covid19 for Maharashtra, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Pune | 14,419 | 10,99,851 1146 | 18,679 9 | 10,66,447 610 | |
Mumbai | 4,212 | 7,38,239 285 | 15,968 9 | 7,15,650 560 | |
Thane | 5,901 | 5,92,025 263 | 11,092 9 | 5,74,998 423 | |
Nagpur | 264 | 4,93,063 5 | 9,137 | 4,83,591 | |
Nashik | 839 | 4,03,658 102 | 8,561 5 | 3,94,257 49 | |
Ahmednagar | 5,231 | 2,94,758 834 | 6,304 19 | 2,83,222 1776 | |
Satara | 6,239 | 2,26,151 594 | 5,471 28 | 2,14,414 796 | |
Kolhapur | 4,427 | 1,99,490 337 | 5,647 15 | 1,89,411 474 | |
Solapur | 5,207 | 1,94,066 602 | 4,986 32 | 1,83,777 564 | |
Sangli | 6,964 | 1,92,215 568 | 5,217 12 | 1,80,025 889 | |
Raigad | 1,881 | 1,85,702 191 | 4,266 4 | 1,79,549 180 | |
Aurangabad | 687 | 1,54,499 23 | 4,198 1 | 1,49,600 4 | |
Jalgaon | 320 | 1,39,800 7 | 2,662 | 1,36,786 | |
Palghar | 686 | 1,33,835 52 | 3,220 3 | 1,29,915 | |
Beed | 1,678 | 99,459 113 | 2,637 4 | 95,137 168 | |
Amravati | 76 | 96,012 4 | 1,637 1 | 94,297 3 | |
Latur | 499 | 91,166 35 | 2,406 | 88,255 44 | |
Nanded | 57 | 90,649 6 | 2,661 1 | 87,925 | |
Chandrapur | 75 | 88,688 2 | 1,606 | 87,003 | |
Buldhana | 77 | 84,828 18 | 765 1 | 83,980 | |
Yavatmal | 13 | 76,220 3 | 1,782 | 74,421 | |
Ratnagiri | 1,751 | 73,420 155 | 2,143 3 | 69,522 137 | |
Osmanabad | 1,005 | 64,970 101 | 1,833 2 | 62,021 135 | |
Jalna | 175 | 60,314 16 | 1,199 | 58,939 | |
Bhandara | 0 | 60,038 1 | 1,113 | 58,915 2 | |
Akola | 38 | 58,638 4 | 1,420 | 57,176 | |
Wardha | 11 | 58,342 | 1,204 | 56,962 | |
Parbhani | 248 | 52,279 2 | 1,220 | 50,793 11 | |
Sindhudurg | 1,440 | 49,379 83 | 1,259 5 | 46,665 105 | |
Dhule | 0 | 46,270 | 652 | 45,606 | |
Washim | 20 | 41,623 2 | 617 | 40,983 | |
Gondia | 2 | 40,534 | 568 | 39,957 | |
Nandurbar | 4 | 39,968 | 948 | 39,013 | |
Gadchiroli | 18 | 30,288 5 | 672 | 29,566 13 | |
Hingoli | 78 | 18,419 1 | 498 | 17,842 1 | |
Other State | 28 | 146 | 116 | 0 | |
Mumbai Suburban | 0 | 0 | 0 | 0 |
As of Tue May 24 2022 01:35:00 GMT+0000 (Coordinated Universal Time)
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.