Coronavirus (COVID-19) pandemic city-wise statistics of Kerala
Total Cases
3,610,193
Total Recovered
3,415,595
Total Deaths
18,120
District-wise Statistics
Showing 15 districts in Kerala
Malappuram | 440,734 | 1,508 | 410,437 |
Ernakulam | 430,396 | 1,830 | 401,576 |
Kozhikode | 387,573 | 1,869 | 362,390 |
Thrissur | 355,009 | 1,965 | 341,779 |
Thiruvananthapuram | 343,093 | 3,376 | 330,216 |
Kollam | 284,264 | 1,389 | 280,404 |
Palakkad | 269,048 | 1,652 | 249,691 |
Alappuzha | 237,133 | 1,150 | 227,678 |
Kottayam | 231,995 | 762 | 223,230 |
Kannur | 199,236 | 1,147 | 189,191 |
Rows per page
1 / 2
Last updated at 7/5/2024. Stopped capturing covid data.
