District wise details of Positive cases of Covid19 for Jammu and Kashmir, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Srinagar | 309 | 71,719 27 | 834 | 70,576 16 | |
Jammu | 136 | 52,877 8 | 1,140 | 51,601 3 | |
Baramulla | 88 | 23,736 11 | 282 | 23,366 25 | |
Budgam | 73 | 22,984 4 | 206 | 22,705 9 | |
Anantnag | 24 | 16,346 1 | 205 | 16,117 3 | |
Pulwama | 47 | 15,240 2 | 194 | 14,999 | |
Kupwara | 47 | 14,137 20 | 165 | 13,925 7 | |
Udhampur | 52 | 11,355 1 | 137 | 11,166 3 | |
Kulgam | 32 | 11,312 5 | 117 | 11,163 3 | |
Rajouri | 71 | 11,006 13 | 228 | 10,707 5 | |
Ganderbal | 69 | 9,989 4 | 78 | 9,842 4 | |
Bandipora | 57 | 9,531 6 | 100 | 9,374 4 | |
Kathua | 4 | 9,268 | 151 | 9,113 2 | |
Doda | 111 | 7,374 6 | 128 | 7,135 11 | |
Samba | 6 | 7,127 1 | 119 | 7,002 | |
Reasi | 68 | 6,336 | 43 | 6,225 7 | |
Punch | 31 | 6,285 | 97 | 6,157 2 | |
Ramban | 18 | 5,980 | 67 1 | 5,895 4 | |
Shopiyan | 4 | 5,588 | 58 | 5,526 2 | |
Kishtwar | 50 | 4,695 5 | 44 | 4,601 4 | |
Mirpur | 0 | 0 | 0 | 0 | |
Muzaffarabad | 0 | 0 | 0 | 0 |
As of Tue May 30 2023 03:35:00 GMT+0000 (Coordinated Universal Time)
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.