District wise details of Positive cases of Covid19 for Gujarat, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Ahmedabad | 61 | 2,38,022 7 | 3,411 | 2,34,550 7 | |
Surat | 17 | 1,43,490 3 | 1,954 | 1,41,519 3 | |
Vadodara | 43 | 77,912 3 | 788 | 77,081 4 | |
Rajkot | 14 | 57,920 | 723 | 57,183 1 | |
Jamnagar | 7 | 34,949 1 | 477 | 34,465 3 | |
Mehsana | 5 | 24,414 | 177 | 24,232 | |
Bhavnagar | 4 | 21,413 | 300 | 21,109 | |
Gandhinagar | 7 | 20,740 | 205 | 20,528 | |
Junagadh | 4 | 20,469 | 271 | 20,194 4 | |
Banaskantha | 0 | 13,631 | 162 | 13,469 1 | |
Kutch | 1 | 12,587 | 145 | 12,441 1 | |
Panchmahal | 0 | 11,770 | 70 | 11,700 | |
Patan | 2 | 11,624 | 129 | 11,493 | |
Bharuch | 3 | 11,425 | 118 | 11,304 | |
Amreli | 4 | 10,806 | 102 | 10,700 | |
Kheda | 5 | 10,422 | 48 | 10,369 | |
Dahod | 2 | 9,943 | 38 | 9,903 | |
Anand | 5 | 9,623 | 49 | 9,569 4 | |
Sabarkantha | 0 | 9,314 | 157 | 9,157 | |
Gir Somnath | 2 | 8,555 1 | 67 | 8,486 | |
Mahisagar | 1 | 8,192 | 72 | 8,119 | |
Surendranagar | 0 | 8,121 | 136 | 7,985 | |
Navsari | 3 | 7,155 1 | 24 | 7,128 | |
Morbi | 0 | 6,502 | 87 | 6,415 | |
Valsad | 1 | 6,244 | 49 | 6,194 | |
Narmada | 0 | 5,952 | 15 | 5,937 | |
Aravalli | 0 | 5,183 | 78 | 5,105 | |
Tapi | 2 | 4,438 | 23 | 4,413 | |
Devbhumi Dwarka | 0 | 4,172 | 82 | 4,090 | |
Porbandar | 0 | 3,474 | 19 | 3,455 | |
Chhota Udaipur | 0 | 3,395 | 38 | 3,357 | |
Botad | 1 | 2,218 | 42 | 2,175 | |
Dang | 0 | 864 | 18 | 846 | |
Other State | 0 | 162 | 3 | 159 |
As of Tue May 24 2022 02:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.