District wise details of Positive cases of Covid19 for Bihar, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Patna | 5,802 | 60,875 1391 | 473 1 | 54,600 526 | |
Muzaffarpur | 748 | 12,890 193 | 52 | 12,090 16 | |
Bhagalpur | 779 | 10,782 305 | 89 | 9,914 112 | |
Purnia | 289 | 9,830 80 | 25 | 9,516 26 | |
Gaya | 1,191 | 9,543 290 | 65 1 | 8,287 | |
East Champaran | 178 | 8,694 52 | 54 | 8,462 4 | |
Nalanda | 198 | 8,660 36 | 61 1 | 8,401 9 | |
Begusarai | 324 | 8,620 113 | 37 | 8,259 31 | |
Madhubani | 92 | 7,959 25 | 37 1 | 7,830 4 | |
Saran | 311 | 7,852 66 | 65 | 7,476 | |
Araria | 141 | 7,531 22 | 22 | 7,368 8 | |
Katihar | 83 | 7,413 24 | 13 | 7,317 18 | |
Rohtas | 245 | 7,200 36 | 46 | 6,909 5 | |
Saharsa | 259 | 7,176 76 | 13 | 6,904 12 | |
West Champaran | 202 | 6,394 39 | 24 | 6,168 1 | |
Gopalganj | 184 | 6,047 26 | 15 | 5,848 | |
Vaishali | 165 | 5,952 35 | 51 | 5,735 22 | |
Aurangabad | 212 | 5,898 43 | 16 | 5,670 | |
Supaul | 77 | 5,770 19 | 19 | 5,674 8 | |
Samastipur | 282 | 5,705 40 | 35 | 5,388 | |
Bhojpur | 223 | 5,443 33 | 49 | 5,171 14 | |
Jehanabad | 552 | 5,369 165 | 28 | 4,789 64 | |
Siwan | 259 | 5,272 109 | 36 | 4,977 31 | |
Madhepura | 105 | 5,048 17 | 17 | 4,926 12 | |
Munger | 328 | 4,739 102 | 58 | 4,353 15 | |
Sitamarhi | 136 | 4,663 38 | 18 | 4,509 | |
Nawada | 150 | 4,569 40 | 28 | 4,391 32 | |
Darbhanga | 109 | 4,531 35 | 40 | 4,382 22 | |
Kishanganj | 147 | 4,506 27 | 13 | 4,346 | |
Buxar | 122 | 4,194 30 | 20 | 4,052 | |
Lakhisarai | 127 | 4,016 31 | 9 | 3,880 10 | |
Banka | 56 | 3,745 35 | 22 2 | 3,667 15 | |
Jamui | 93 | 3,288 17 | 10 | 3,185 5 | |
Khagaria | 54 | 3,242 14 | 14 | 3,174 5 | |
Sheikhpura | 98 | 3,127 46 | 13 | 3,016 7 | |
Arwal | 233 | 2,681 85 | 12 | 2,436 | |
Kaimur | 118 | 2,418 17 | 10 | 2,290 18 | |
Sheohar | 23 | 1,587 4 | 1 | 1,563 1 |
As of Sun Apr 11 2021 21:35:00 GMT+0000 (Coordinated Universal Time)
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')