Country | Cases | Cases in last 7 days | Deaths | Deaths in last 7 days |
---|---|---|---|---|
United States of America | 103436829 | 0 | 1127152 | 0 |
France | 38997490 | 0 | 167985 | 0 |
Germany | 38437756 | 0 | 174979 | 0 |
Brazil | 37717062 | 0 | 704659 | 0 |
Türkiye | 17004677 | 0 | 101419 | 0 |
Spain | 13980340 | 0 | 121852 | 0 |
Argentina | 10044957 | 0 | 130472 | 0 |
Austria | 6081287 | 0 | 22534 | 0 |
Ukraine | 5518385 | 0 | 109904 | 0 |
Canada | 4697504 | 0 | 53147 | 0 |
South Africa | 4072533 | 0 | 102595 | 0 |
Iraq | 2465545 | 0 | 25375 | 0 |
Jordan | 1746997 | 0 | 14122 | 0 |
Kazakhstan | 1502857 | 0 | 19072 | 0 |
Puerto Rico | 1252713 | 0 | 5938 | 0 |
Tunisia | 1153361 | 0 | 29423 | 0 |
Ecuador | 1069114 | 0 | 36042 | 0 |
United Arab Emirates | 1067030 | 0 | 2349 | 0 |
Panama | 1047321 | 0 | 8652 | 0 |
Uruguay | 1038774 | 0 | 7634 | 0 |
Mongolia | 1010975 | 0 | 2284 | 0 |
Belarus | 994037 | 0 | 7118 | 0 |
Saudi Arabia | 841469 | 0 | 9646 | 0 |
occupied Palestinian territory, including east Jerusalem | 703228 | 0 | 5708 | 0 |
Bahrain | 696614 | 0 | 1536 | 0 |
Dominican Republic | 667048 | 0 | 4384 | 0 |
Cyprus | 660854 | 0 | 1364 | 0 |
Venezuela (Bolivarian Republic of) | 552695 | 0 | 5856 | 0 |
Egypt | 516023 | 0 | 24830 | 0 |
Qatar | 514524 | 0 | 690 | 0 |
Réunion | 494595 | 0 | 921 | 0 |
Oman | 399449 | 0 | 4628 | 0 |
Zambia | 349287 | 0 | 4069 | 0 |
Kenya | 343955 | 0 | 5689 | 0 |
Albania | 334090 | 0 | 3604 | 0 |
Algeria | 271852 | 0 | 6881 | 0 |
Montenegro | 251133 | 0 | 2654 | 0 |
Mozambique | 233417 | 0 | 2243 | 0 |
Martinique | 230354 | 0 | 1104 | 0 |
Guadeloupe | 203235 | 0 | 1021 | 0 |
El Salvador | 201785 | 0 | 4230 | 0 |
Trinidad and Tobago | 191496 | 0 | 4390 | 0 |
Maldives | 186694 | 0 | 316 | 0 |
Ghana | 171653 | 0 | 1462 | 0 |
Rwanda | 133194 | 0 | 1468 | 0 |
Barbados | 109503 | 0 | 620 | 0 |
French Guiana | 98041 | 0 | 413 | 0 |
Democratic Republic of the Congo | 97697 | 0 | 1468 | 0 |
Côte d’Ivoire | 88338 | 0 | 835 | 0 |
Suriname | 82588 | 0 | 1408 | 0 |
New Caledonia | 80064 | 0 | 314 | 0 |
Eswatini | 74882 | 0 | 1427 | 0 |
Guyana | 73385 | 0 | 1299 | 0 |
Belize | 70782 | 0 | 688 | 0 |
Fiji | 69047 | 0 | 885 | 0 |
Jersey | 66391 | 0 | 161 | 0 |
Sudan | 63993 | 0 | 5046 | 0 |
Syrian Arab Republic | 57423 | 0 | 3163 | 0 |
Seychelles | 50937 | 0 | 172 | 0 |
Gabon | 48992 | 0 | 307 | 0 |
Andorra | 48015 | 0 | 159 | 0 |
Curaçao | 45883 | 0 | 305 | 0 |
Aruba | 44224 | 0 | 292 | 0 |
United Republic of Tanzania | 43078 | 0 | 846 | 0 |
Mayotte | 42027 | 0 | 187 | 0 |
Guinea | 38563 | 0 | 468 | 0 |
Bahamas | 38084 | 0 | 844 | 0 |
Isle of Man | 38008 | 0 | 116 | 0 |
Guernsey | 35326 | 0 | 67 | 0 |
Faroe Islands | 34658 | 0 | 28 | 0 |
Lesotho | 34490 | 0 | 706 | 0 |
Cayman Islands | 31472 | 0 | 37 | 0 |
Benin | 28014 | 0 | 163 | 0 |
Somalia | 27334 | 0 | 1361 | 0 |
United States Virgin Islands | 25389 | 0 | 132 | 0 |
Congo | 25196 | 0 | 389 | 0 |
Timor-Leste | 23460 | 0 | 138 | 0 |
Burkina Faso | 22056 | 0 | 396 | 0 |
Solomon Islands | 21611 | 0 | 153 | 0 |
Gibraltar | 20550 | 0 | 113 | 0 |
Grenada | 19693 | 0 | 238 | 0 |
Bermuda | 18860 | 0 | 165 | 0 |
Tajikistan | 17786 | 0 | 125 | 0 |
Equatorial Guinea | 17130 | 0 | 183 | 0 |
Samoa | 16778 | 0 | 31 | 0 |
Nicaragua | 15984 | 0 | 245 | 0 |
Dominica | 15760 | 0 | 74 | 0 |
Djibouti | 15690 | 0 | 189 | 0 |
Gambia | 12626 | 0 | 372 | 0 |
Saint Martin | 12324 | 0 | 46 | 0 |
Vanuatu | 12019 | 0 | 14 | 0 |
Greenland | 11971 | 0 | 21 | 0 |
Sint Maarten | 11051 | 0 | 92 | 0 |
Eritrea | 10189 | 0 | 103 | 0 |
Bonaire | 9864 | 0 | 33 | 0 |
Saint Vincent and the Grenadines | 9631 | 0 | 124 | 0 |
Guinea-Bissau | 9614 | 0 | 177 | 0 |
Niger | 9515 | 0 | 315 | 0 |
Comoros | 9109 | 0 | 160 | 0 |
Antigua and Barbuda | 9106 | 0 | 146 | 0 |
American Samoa | 8341 | 0 | 34 | 0 |
Liberia | 8090 | 0 | 294 | 0 |
Sierra Leone | 7762 | 0 | 125 | 0 |
British Virgin Islands | 7305 | 0 | 64 | 0 |
Turks and Caicos Islands | 6630 | 0 | 39 | 0 |
Saint Kitts and Nevis | 6607 | 0 | 46 | 0 |
Saint Barthélemy | 5507 | 0 | 5 | 0 |
Nauru | 5393 | 0 | 1 | 0 |
Kiribati | 5085 | 0 | 24 | 0 |
Anguilla | 3904 | 0 | 12 | 0 |
Wallis and Futuna | 3550 | 0 | 8 | 0 |
Saint Pierre and Miquelon | 3426 | 0 | 2 | 0 |
Tuvalu | 2943 | 0 | 1 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2166 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 1923 | 0 | 0 | 0 |
Montserrat | 1403 | 0 | 8 | 0 |
Sint Eustatius | 1221 | 0 | 6 | 0 |
Saba | 837 | 0 | 2 | 0 |
Tokelau | 80 | 0 | 0 | 0 |
Holy See | 26 | 0 | 0 | 0 |
Pitcairn Islands | 4 | 0 | 0 | 0 |
Democratic People's Republic of Korea | 0 | 0 | 0 | 0 |
Turkmenistan | 0 | 0 | 0 | 0 |
Lebanon | 1239904 | 0 | 10947 | 0 |
Brunei Darussalam | 310522 | 0 | 163 | 0 |
Uganda | 171829 | 0 | 3632 | 0 |
Cabo Verde | 64238 | 0 | 415 | 0 |
Mali | 33152 | 0 | 743 | 0 |
Netherlands | 8617412 | 0 | 22986 | 0 |
Portugal | 5610180 | 0 | 27247 | 0 |
Greece | 5370810 | 0 | 37413 | 0 |
Georgia | 1855289 | 0 | 17132 | 0 |
Slovenia | 1344826 | 0 | 9435 | 0 |
Bulgaria | 1299930 | 0 | 38403 | 0 |
Latvia | 975910 | 0 | 7378 | 0 |
Estonia | 601851 | 0 | 2901 | 0 |
Libya | 507269 | 0 | 6437 | 0 |
Ethiopia | 501032 | 0 | 7574 | 0 |
Luxembourg | 383398 | 0 | 1000 | 0 |
North Macedonia | 348411 | 0 | 9941 | 0 |
Iceland | 208957 | 0 | 186 | 0 |
Uzbekistan | 172571 | 0 | 1016 | 0 |
Malta | 120044 | 0 | 877 | 0 |
Malawi | 88908 | 0 | 2686 | 0 |
Kyrgyzstan | 87949 | 0 | 1024 | 0 |
Bhutan | 62697 | 0 | 21 | 0 |
Australia | 11591525 | 0 | 22887 | 0 |
Iran (Islamic Republic of) | 7614067 | 0 | 146336 | 0 |
Colombia | 6380389 | 0 | 142942 | 0 |
Peru | 4518007 | 0 | 221674 | 0 |
Costa Rica | 1238884 | 0 | 9428 | 0 |
Bolivia (Plurinational State of) | 1207823 | 0 | 22399 | 0 |
Cuba | 1115091 | 0 | 8530 | 0 |
Paraguay | 735816 | 0 | 19967 | 0 |
Honduras | 474582 | 0 | 11127 | 0 |
Botswana | 330256 | 0 | 2800 | 0 |
Mauritius | 309285 | 0 | 1053 | 0 |
Kosovo[1] | 274020 | 0 | 3210 | 0 |
Jamaica | 156178 | 0 | 3600 | 0 |
Madagascar | 68330 | 0 | 1425 | 0 |
Haiti | 34315 | 0 | 860 | 0 |
Saint Lucia | 30122 | 0 | 409 | 0 |
Northern Mariana Islands (Commonwealth of the) | 14238 | 0 | 41 | 0 |
Sao Tome and Principe | 6596 | 0 | 80 | 0 |
Republic of Korea | 34571873 | 0 | 35934 | 0 |
Japan | 33803572 | 0 | 74694 | 0 |
Papua New Guinea | 46864 | 0 | 670 | 0 |
Pakistan | 1580631 | 0 | 30656 | 0 |
Yemen | 11945 | 0 | 2159 | 0 |
China | 99309232 | 0 | 121679 | 0 |
India | 44998162 | 187 | 532030 | 1 |
Italy | 26007789 | 0 | 191469 | 0 |
The United Kingdom | 24715857 | 0 | 229307 | 0 |
Russian Federation | 23014969 | 11516 | 400023 | 14 |
Viet Nam | 11623372 | 84 | 43206 | 0 |
Mexico | 7672509 | 0 | 334518 | 0 |
Indonesia | 6813429 | 0 | 161918 | 0 |
Poland | 6519948 | 0 | 119642 | 0 |
Chile | 5288807 | 0 | 61605 | 0 |
Malaysia | 5127712 | 0 | 37187 | 0 |
Israel | 4837411 | 409 | 12670 | 0 |
Belgium | 4812396 | 0 | 34339 | 0 |
Thailand | 4757049 | 212 | 34471 | 3 |
Czechia | 4647121 | 629 | 42831 | 3 |
Switzerland | 4411622 | 0 | 14052 | 0 |
Philippines | 4111331 | 0 | 66681 | 0 |
Romania | 3429120 | 0 | 68296 | 0 |
Denmark | 3416554 | 0 | 8811 | 0 |
Sweden | 2715809 | 0 | 24767 | 0 |
Singapore | 2573565 | 0 | 1872 | 0 |
Serbia | 2547846 | 0 | 18057 | 0 |
New Zealand | 2380588 | 0 | 3309 | 0 |
Hungary | 2204488 | 0 | 48803 | 0 |
Bangladesh | 2045602 | 36 | 29477 | 0 |
Slovakia | 1867323 | 0 | 21167 | 0 |
Ireland | 1719863 | 0 | 9209 | 0 |
Norway | 1488254 | 0 | 5653 | 0 |
Finland | 1484646 | 0 | 10185 | 0 |
Lithuania | 1324683 | 0 | 9704 | 0 |
Morocco | 1276430 | 254 | 16297 | 0 |
Croatia | 1274834 | 0 | 18318 | 0 |
Guatemala | 1271079 | 0 | 20236 | 0 |
Nepal | 1003431 | 3 | 12031 | 0 |
Azerbaijan | 832438 | 0 | 10302 | 0 |
Sri Lanka | 672583 | 1 | 16882 | 0 |
Kuwait | 666284 | 78 | 2570 | 0 |
Myanmar | 641225 | 4 | 19494 | 0 |
Republic of Moldova | 621865 | 0 | 12126 | 0 |
Armenia | 449465 | 0 | 8751 | 0 |
Bosnia and Herzegovina | 403117 | 0 | 16352 | 0 |
Afghanistan | 225786 | 88 | 7946 | 0 |
Lao People's Democratic Republic | 218853 | 4 | 671 | 0 |
Cambodia | 138941 | 0 | 3056 | 0 |
French Polynesia | 78627 | 0 | 649 | 0 |
Mauritania | 63746 | 0 | 997 | 0 |
Guam | 51959 | 0 | 416 | 0 |
Micronesia (Federated States of) | 26546 | 0 | 65 | 0 |
San Marino | 24518 | 0 | 126 | 0 |
Liechtenstein | 21486 | 0 | 87 | 0 |
Monaco | 16944 | 0 | 67 | 0 |
Tonga | 16825 | 0 | 12 | 0 |
Marshall Islands | 16133 | 0 | 17 | 0 |
Cook Islands | 7158 | 0 | 2 | 0 |
Palau | 6229 | 0 | 9 | 0 |
Niue | 887 | 0 | 0 | 0 |
Nigeria | 266675 | 0 | 3155 | 0 |
Zimbabwe | 265748 | 6 | 5718 | 0 |
Namibia | 171998 | 0 | 4098 | 0 |
Cameroon | 125090 | 0 | 1974 | 0 |
Angola | 105384 | 0 | 1934 | 0 |
Senegal | 89014 | 0 | 1971 | 0 |
Burundi | 54241 | 0 | 15 | 0 |
Togo | 39513 | 0 | 290 | 0 |
South Sudan | 18368 | 0 | 138 | 0 |
Central African Republic | 15367 | 0 | 113 | 0 |
Chad | 7698 | 0 | 194 | 0 |
The COVID-19 pandemic has had a devastating impact on the world, with millions of cases and deaths reported. Statistics by country can help us to track the spread of the virus and to understand how different countries are responding to the pandemic.
There are a number of different sources of statistics on COVID-19, including the World Health Organization (WHO), the Centers for Disease Control and Prevention (CDC), and Johns Hopkins University. These sources provide data on a variety of metrics, including the number of cases, deaths, and vaccinations.
Statistics by country can be used to compare the spread of the virus in different countries. For example, we can see that the United States has the highest number of cases in the world, followed by India and Brazil. We can also see that the United States has the highest number of deaths, followed by Brazil and India.
Statistics by country can also be used to track the effectiveness of different countries responses to the pandemic. For example, we can see that countries with high vaccination rates, such as the United Kingdom and Israel, have lower case and death rates than countries with lower vaccination rates.
Statistics by country are an important tool for understanding the COVID-19 pandemic and for tracking the effectiveness of different countries responses. They can help us to make informed decisions about how to protect ourselves and our communities from the virus.
Here are some of the most commonly tracked statistics by country:
These statistics can be used to track the spread of the virus, to assess the effectiveness of different countries responses, and to make informed decisions about how to protect ourselves and our communities.