Country | Cases | Cases in last 7 days | Deaths | Deaths in last 7 days |
---|---|---|---|---|
Republic of Korea | 34571873 | 0 | 35934 | 0 |
Türkiye | 17004677 | 0 | 101419 | 0 |
Iraq | 2465545 | 0 | 25375 | 0 |
Jordan | 1746997 | 0 | 14122 | 0 |
Kazakhstan | 1502857 | 0 | 19072 | 0 |
Puerto Rico | 1252713 | 0 | 5938 | 0 |
Lebanon | 1239904 | 0 | 10947 | 0 |
Tunisia | 1153361 | 0 | 29423 | 0 |
United Arab Emirates | 1067030 | 0 | 2349 | 0 |
Saudi Arabia | 841469 | 0 | 9646 | 0 |
occupied Palestinian territory, including east Jerusalem | 703228 | 0 | 5708 | 0 |
Bahrain | 696614 | 0 | 1536 | 0 |
Venezuela (Bolivarian Republic of) | 552695 | 0 | 5856 | 0 |
Egypt | 516023 | 0 | 24830 | 0 |
Qatar | 514524 | 0 | 690 | 0 |
Libya | 507269 | 0 | 6437 | 0 |
Réunion | 494595 | 0 | 921 | 0 |
Oman | 399449 | 0 | 4628 | 0 |
Trinidad and Tobago | 191496 | 0 | 4390 | 0 |
Maldives | 186694 | 0 | 316 | 0 |
New Caledonia | 80064 | 0 | 314 | 0 |
Fiji | 69047 | 0 | 885 | 0 |
Jersey | 66391 | 0 | 161 | 0 |
Sudan | 63993 | 0 | 5046 | 0 |
Bhutan | 62697 | 0 | 21 | 0 |
Syrian Arab Republic | 57423 | 0 | 3163 | 0 |
Curaçao | 45883 | 0 | 305 | 0 |
Mayotte | 42027 | 0 | 187 | 0 |
Bahamas | 38084 | 0 | 844 | 0 |
Isle of Man | 38008 | 0 | 116 | 0 |
Guernsey | 35326 | 0 | 67 | 0 |
Faroe Islands | 34658 | 0 | 28 | 0 |
Benin | 28036 | 0 | 163 | 0 |
Somalia | 27334 | 0 | 1361 | 0 |
Micronesia (Federated States of) | 26547 | 0 | 65 | 0 |
United States Virgin Islands | 25389 | 0 | 132 | 0 |
Gibraltar | 20550 | 0 | 113 | 0 |
Grenada | 19693 | 0 | 238 | 0 |
Equatorial Guinea | 17130 | 0 | 183 | 0 |
Central African Republic | 15367 | 0 | 113 | 0 |
Gambia | 12626 | 0 | 372 | 0 |
Saint Martin | 12324 | 0 | 46 | 0 |
Vanuatu | 12019 | 0 | 14 | 0 |
Greenland | 11971 | 0 | 21 | 0 |
Sint Maarten | 11051 | 0 | 92 | 0 |
Eritrea | 10189 | 0 | 103 | 0 |
Bonaire | 9864 | 0 | 33 | 0 |
Niger | 9515 | 0 | 315 | 0 |
Comoros | 9109 | 0 | 160 | 0 |
Antigua and Barbuda | 9106 | 0 | 146 | 0 |
Liberia | 7930 | 0 | 294 | 0 |
Sierra Leone | 7766 | 0 | 125 | 0 |
Saint Kitts and Nevis | 6607 | 0 | 46 | 0 |
Saint Barthélemy | 5507 | 0 | 5 | 0 |
Nauru | 5393 | 0 | 1 | 0 |
Kiribati | 5085 | 0 | 24 | 0 |
Wallis and Futuna | 3550 | 0 | 8 | 0 |
Saint Pierre and Miquelon | 3426 | 0 | 2 | 0 |
Tuvalu | 2943 | 0 | 1 | 0 |
Saint Helena, Ascension and Tristan da Cunha | 2166 | 0 | 0 | 0 |
Falkland Islands (Malvinas) | 1923 | 0 | 0 | 0 |
Montserrat | 1403 | 0 | 8 | 0 |
Sint Eustatius | 1221 | 0 | 6 | 0 |
Saba | 837 | 0 | 2 | 0 |
Tokelau | 80 | 0 | 0 | 0 |
Holy See | 26 | 0 | 0 | 0 |
Pitcairn Islands | 4 | 0 | 0 | 0 |
Democratic People's Republic of Korea | 0 | 0 | 0 | 0 |
France | 38997490 | 0 | 167985 | 0 |
Germany | 38437756 | 0 | 174979 | 0 |
Spain | 13980340 | 0 | 121852 | 0 |
Austria | 6081287 | 0 | 22534 | 0 |
Ukraine | 5520483 | 0 | 109918 | 0 |
Georgia | 1855289 | 0 | 17132 | 0 |
Montenegro | 251280 | 0 | 2654 | 0 |
Tajikistan | 17786 | 0 | 125 | 0 |
American Samoa | 8359 | 0 | 34 | 0 |
Turkmenistan | 0 | 0 | 0 | 0 |
Lesotho | 35836 | 0 | 709 | 0 |
Marshall Islands | 16138 | 0 | 17 | 0 |
Japan | 33803572 | 0 | 74694 | 0 |
Djibouti | 15690 | 0 | 189 | 0 |
Viet Nam | 11624000 | 0 | 43206 | 0 |
Denmark | 3417017 | 0 | 8824 | 0 |
Norway | 1489459 | 0 | 5732 | 0 |
Belarus | 994037 | 0 | 7118 | 0 |
Cyprus | 660854 | 0 | 1364 | 0 |
Albania | 334090 | 0 | 3604 | 0 |
Kosovo[1] | 274279 | 0 | 3212 | 0 |
Andorra | 48015 | 0 | 159 | 0 |
Solomon Islands | 25954 | 0 | 199 | 0 |
Guinea-Bissau | 9614 | 0 | 177 | 0 |
Netherlands | 8620051 | 0 | 22986 | 0 |
Uzbekistan | 174575 | 0 | 1016 | 0 |
Portugal | 5631629 | 0 | 27702 | 0 |
Greece | 5464525 | 0 | 37869 | 0 |
Israel | 4841772 | 0 | 12707 | 0 |
Slovenia | 1347064 | 0 | 9487 | 0 |
Bulgaria | 1312102 | 0 | 38494 | 0 |
Latvia | 976798 | 0 | 7412 | 0 |
Estonia | 602909 | 0 | 2906 | 0 |
Luxembourg | 386030 | 0 | 1000 | 0 |
North Macedonia | 349868 | 0 | 9958 | 0 |
Iceland | 209328 | 0 | 186 | 0 |
Malta | 120705 | 0 | 885 | 0 |
Kyrgyzstan | 88924 | 0 | 1024 | 0 |
Papua New Guinea | 46864 | 0 | 670 | 0 |
Malaysia | 5134632 | 0 | 37191 | 0 |
Switzerland | 4425596 | 0 | 14086 | 0 |
Romania | 3501193 | 0 | 68590 | 0 |
Sweden | 2728931 | 0 | 25332 | 0 |
Hungary | 2212994 | 0 | 48848 | 0 |
Finland | 1499712 | 0 | 10864 | 0 |
Republic of Moldova | 627458 | 0 | 12154 | 0 |
Gabon | 49046 | 0 | 307 | 0 |
Liechtenstein | 21526 | 0 | 87 | 0 |
Burundi | 54368 | 0 | 15 | 0 |
Chad | 7698 | 0 | 194 | 0 |
Indonesia | 6813429 | 0 | 161918 | 0 |
Pakistan | 1580631 | 0 | 30656 | 0 |
Nepal | 1003450 | 0 | 12031 | 0 |
Timor-Leste | 23460 | 0 | 138 | 0 |
Martinique | 230354 | 0 | 1104 | 0 |
Guadeloupe | 203235 | 0 | 1021 | 0 |
French Guiana | 98041 | 0 | 413 | 0 |
Aruba | 44224 | 0 | 292 | 0 |
Cayman Islands | 31472 | 0 | 37 | 0 |
Bermuda | 18860 | 0 | 165 | 0 |
Anguilla | 3904 | 0 | 12 | 0 |
United States of America | 103436829 | 0 | 1144877 | 0 |
China | 99320286 | 47 | 121874 | 0 |
India | 45001764 | 109 | 533298 | 3 |
Brazil | 37519960 | 0 | 702116 | 0 |
Italy | 26318717 | 0 | 192909 | 0 |
The United Kingdom | 24812582 | 0 | 232112 | 0 |
Russian Federation | 23258444 | 0 | 400488 | 0 |
Australia | 11669087 | 0 | 23643 | 0 |
Argentina | 10060763 | 0 | 130472 | 0 |
Mexico | 7702310 | 0 | 334910 | 0 |
Poland | 6553317 | 0 | 119753 | 0 |
Colombia | 6383595 | 0 | 142727 | 0 |
Chile | 5315963 | 0 | 61937 | 0 |
Belgium | 4829921 | 0 | 34339 | 0 |
Thailand | 4759586 | 480 | 34492 | 2 |
Canada | 4711258 | 0 | 53046 | 0 |
Czechia | 4684233 | 0 | 43019 | 0 |
Peru | 4520102 | 0 | 221564 | 0 |
Philippines | 4122658 | 0 | 66746 | 0 |
South Africa | 4072575 | 0 | 102595 | 0 |
Singapore | 2716943 | 0 | 1933 | 0 |
Serbia | 2583470 | 0 | 18057 | 0 |
New Zealand | 2416777 | 0 | 3522 | 0 |
Bangladesh | 2046060 | 12 | 29477 | 0 |
Slovakia | 1868801 | 0 | 21167 | 0 |
Ireland | 1725026 | 0 | 9366 | 0 |
Lithuania | 1350542 | 0 | 9761 | 0 |
Morocco | 1277746 | 104 | 16297 | 0 |
Croatia | 1277094 | 0 | 18495 | 0 |
Guatemala | 1250301 | 0 | 20201 | 0 |
Costa Rica | 1230653 | 0 | 9368 | 0 |
Bolivia (Plurinational State of) | 1209626 | 0 | 22407 | 0 |
Cuba | 1115043 | 0 | 8530 | 0 |
Ecuador | 1064192 | 0 | 36034 | 0 |
Panama | 1041696 | 0 | 8651 | 0 |
Uruguay | 1040596 | 0 | 7656 | 0 |
Mongolia | 1011297 | 0 | 2284 | 0 |
Azerbaijan | 834135 | 0 | 10367 | 0 |
Paraguay | 736101 | 0 | 19930 | 0 |
Sri Lanka | 672629 | 8 | 16886 | 0 |
Dominican Republic | 661179 | 0 | 4384 | 0 |
Myanmar | 641376 | 2 | 19494 | 0 |
Ethiopia | 501087 | 0 | 7574 | 0 |
Honduras | 472743 | 0 | 11114 | 0 |
Armenia | 451107 | 0 | 8774 | 0 |
Bosnia and Herzegovina | 403355 | 0 | 16369 | 0 |
Zambia | 349298 | 0 | 4069 | 0 |
Kenya | 344092 | 0 | 5689 | 0 |
Botswana | 330397 | 0 | 2800 | 0 |
Brunei Darussalam | 314610 | 0 | 163 | 0 |
Mauritius | 311465 | 0 | 1055 | 0 |
Algeria | 271997 | 0 | 6881 | 0 |
Nigeria | 267163 | 0 | 3155 | 0 |
Zimbabwe | 265927 | 0 | 5727 | 0 |
Mozambique | 233676 | 0 | 2250 | 0 |
Lao People's Democratic Republic | 218898 | 0 | 671 | 0 |
El Salvador | 201833 | 0 | 4230 | 0 |
Namibia | 172170 | 0 | 4102 | 0 |
Uganda | 171876 | 0 | 3632 | 0 |
Ghana | 171768 | 0 | 1462 | 0 |
Jamaica | 156546 | 0 | 3588 | 0 |
Cambodia | 138954 | 3 | 3056 | 0 |
Rwanda | 133208 | 0 | 1468 | 0 |
Cameroon | 125116 | 0 | 1974 | 0 |
Barbados | 110128 | 0 | 593 | 0 |
Angola | 106002 | 0 | 1936 | 0 |
Democratic Republic of the Congo | 99226 | 0 | 1468 | 0 |
Malawi | 89089 | 0 | 2686 | 0 |
Senegal | 89025 | 0 | 1971 | 0 |
Côte d’Ivoire | 88354 | 0 | 835 | 0 |
Suriname | 82506 | 0 | 1404 | 0 |
French Polynesia | 78700 | 0 | 649 | 0 |
Eswatini | 75166 | 0 | 1427 | 0 |
Guyana | 73673 | 0 | 1299 | 0 |
Belize | 71373 | 0 | 688 | 0 |
Madagascar | 68386 | 0 | 1426 | 0 |
Cabo Verde | 64474 | 0 | 416 | 0 |
Mauritania | 63777 | 0 | 997 | 0 |
Guam | 52187 | 0 | 417 | 0 |
Seychelles | 51058 | 0 | 172 | 0 |
United Republic of Tanzania | 43087 | 0 | 846 | 0 |
Togo | 39526 | 0 | 290 | 0 |
Guinea | 38569 | 0 | 468 | 0 |
Haiti | 34482 | 0 | 860 | 0 |
Mali | 33161 | 0 | 743 | 0 |
Saint Lucia | 30209 | 0 | 410 | 0 |
San Marino | 25292 | 0 | 126 | 0 |
Congo | 25206 | 0 | 389 | 0 |
Burkina Faso | 22093 | 0 | 398 | 0 |
South Sudan | 18595 | 0 | 138 | 0 |
Monaco | 17181 | 0 | 67 | 0 |
Tonga | 16888 | 0 | 12 | 0 |
Samoa | 16780 | 0 | 31 | 0 |
Nicaragua | 16065 | 0 | 245 | 0 |
Dominica | 16027 | 0 | 74 | 0 |
Northern Mariana Islands (Commonwealth of the) | 14334 | 4 | 41 | 0 |
Saint Vincent and the Grenadines | 9674 | 0 | 124 | 0 |
British Virgin Islands | 7392 | 0 | 64 | 0 |
Cook Islands | 7174 | 0 | 2 | 0 |
Turks and Caicos Islands | 6696 | 0 | 40 | 0 |
Sao Tome and Principe | 6635 | 0 | 80 | 0 |
Palau | 6249 | 0 | 9 | 0 |
Niue | 895 | 0 | 0 | 0 |
Iran (Islamic Republic of) | 7624407 | 295 | 146705 | 17 |
Kuwait | 666529 | 9 | 2570 | 0 |
Afghanistan | 228970 | 90 | 7963 | 1 |
Yemen | 11945 | 0 | 2159 | 0 |
The COVID-19 pandemic has had a devastating impact on the world, with millions of cases and deaths reported. Statistics by country can help us to track the spread of the virus and to understand how different countries are responding to the pandemic.
There are a number of different sources of statistics on COVID-19, including the World Health Organization (WHO), the Centers for Disease Control and Prevention (CDC), and Johns Hopkins University. These sources provide data on a variety of metrics, including the number of cases, deaths, and vaccinations.
Statistics by country can be used to compare the spread of the virus in different countries. For example, we can see that the United States has the highest number of cases in the world, followed by India and Brazil. We can also see that the United States has the highest number of deaths, followed by Brazil and India.
Statistics by country can also be used to track the effectiveness of different countries responses to the pandemic. For example, we can see that countries with high vaccination rates, such as the United Kingdom and Israel, have lower case and death rates than countries with lower vaccination rates.
Statistics by country are an important tool for understanding the COVID-19 pandemic and for tracking the effectiveness of different countries responses. They can help us to make informed decisions about how to protect ourselves and our communities from the virus.
Here are some of the most commonly tracked statistics by country:
These statistics can be used to track the spread of the virus, to assess the effectiveness of different countries responses, and to make informed decisions about how to protect ourselves and our communities.