Coronavirus (COVID-19) pandemic state-wise statistics of India
State | Active | Confirmed | Death | Cure |
---|
Andhra Pradesh | 0 | 2340676 | 14733 | 2325943 |
Arunachal Pradesh | 0 | 67049 | 296 | 66753 |
Chandigarh | 0 | 100693 | 1185 | 99508 |
Dadra and Nagar Haveli and Daman and Diu | 0 | 11592 | 4 | 11588 |
Jammu and Kashmir | 0 | 482023 | 4792 | 477231 |
Lakshadweep | 0 | 11415 | 52 | 11363 |
Madhya Pradesh | 0 | 1056351 | 10786 | 1045565 |
Manipur | 0 | 140034 | 2149 | 137885 |
Nagaland | 0 | 36033 | 782 | 35251 |
Assam | 5 | 746159 | 8035 | 738119 |
Ladakh | 0 | 29602 | 231 | 29371 |
Chhattisgarh | 0 | 1187695 | 14190 | 1173505 |
Puducherry | 0 | 177547 | 1981 | 175566 |
Bihar | 1 | 855267 | 12314 | 842952 |
Uttarakhand | 0 | 452572 | 7768 | 444804 |
Mizoram | 0 | 239561 | 734 | 238827 |
Rajasthan | 0 | 1326465 | 9736 | 1316729 |
Tripura | 1 | 108494 | 942 | 107551 |
Goa | 0 | 263352 | 4014 | 259338 |
Jharkhand | 2 | 443829 | 5334 | 438493 |
Sikkim | 0 | 44927 | 501 | 44426 |
Andaman and Nicobar Islands | 0 | 10766 | 129 | 10637 |
Delhi | 16 | 2040949 | 26666 | 2014267 |
Gujarat | 7 | 1291391 | 11079 | 1280305 |
Haryana | 35 | 1078922 | 10755 | 1068132 |
Himachal Pradesh | 8 | 322924 | 4242 | 318674 |
Karnataka | 20 | 4088819 | 40358 | 4048441 |
Kerala | 20 | 6907284 | 72042 | 6835222 |
Maharashtra | 177 | 8171453 | 148561 | 8022715 |
Meghalaya | 2 | 96986 | 1628 | 95356 |
Odisha | 60 | 1348421 | 9215 | 1339146 |
Punjab | 1232 | 793648 | 19338 | 773078 |
Tamil Nadu | 10 | 3610676 | 38081 | 3572585 |
Telangana | 6 | 844442 | 4111 | 840325 |
Uttar Pradesh | 55 | 2145443 | 23712 | 2121676 |
West Bengal | 117 | 2126370 | 21555 | 2104698 |
Last updated at 24/9/2023, 9:45:00 pm