Coronavirus (COVID-19) pandemic state-wise statistics of India
State | Active | Confirmed | Death | Cure |
---|
Andhra Pradesh | 0 | 2340676 | 14733 | 2325943 |
Arunachal Pradesh | 0 | 67049 | 296 | 66753 |
Chandigarh | 0 | 100693 | 1185 | 99508 |
Dadra and Nagar Haveli and Daman and Diu | 0 | 11592 | 4 | 11588 |
Jammu and Kashmir | 0 | 482023 | 4792 | 477231 |
Lakshadweep | 0 | 11415 | 52 | 11363 |
Madhya Pradesh | 0 | 1056351 | 10786 | 1045565 |
Manipur | 0 | 140034 | 2149 | 137885 |
Nagaland | 0 | 36033 | 782 | 35251 |
Assam | 5 | 746159 | 8035 | 738119 |
Ladakh | 0 | 29602 | 231 | 29371 |
Chhattisgarh | 0 | 1187695 | 14190 | 1173505 |
Puducherry | 0 | 177547 | 1981 | 175566 |
Bihar | 1 | 855267 | 12314 | 842952 |
Mizoram | 0 | 239561 | 734 | 238827 |
Rajasthan | 0 | 1326465 | 9736 | 1316729 |
Goa | 0 | 263352 | 4014 | 259338 |
Sikkim | 0 | 44927 | 501 | 44426 |
Jharkhand | 3 | 443830 | 5334 | 438493 |
Andaman and Nicobar Islands | 0 | 10766 | 129 | 10637 |
Delhi | 9 | 2040953 | 26666 | 2014278 |
Gujarat | 8 | 1291392 | 11079 | 1280305 |
Haryana | 32 | 1078925 | 10755 | 1068138 |
Himachal Pradesh | 9 | 322928 | 4242 | 318677 |
Karnataka | 28 | 4088831 | 40358 | 4048445 |
Kerala | 26 | 6907297 | 72042 | 6835229 |
Maharashtra | 172 | 8171515 | 148561 | 8022782 |
Meghalaya | 2 | 96987 | 1628 | 95357 |
Odisha | 60 | 1348424 | 9215 | 1339149 |
Punjab | 1234 | 793650 | 19338 | 773078 |
Tamil Nadu | 5 | 3610676 | 38081 | 3572590 |
Telangana | 6 | 844444 | 4111 | 840327 |
Tripura | 0 | 108494 | 942 | 107552 |
Uttarakhand | 0 | 452576 | 7768 | 444808 |
Uttar Pradesh | 58 | 2145448 | 23712 | 2121678 |
West Bengal | 113 | 2126378 | 21555 | 2104710 |
Last updated at 27/9/2023, 9:45:00 pm