Coronavirus (COVID-19) pandemic state-wise statistics of India
| State | Confirmed | Death | Cure |
|---|
| Andaman and Nicobar Islands | 10766 | 129 | 10637 |
| Andhra Pradesh | 2341097 | 14733 | 2326364 |
| Arunachal Pradesh | 67049 | 296 | 66753 |
| Assam | 746244 | 8037 | 738206 |
| Bihar | 855691 | 12315 | 843376 |
| Chandigarh | 100756 | 1186 | 99570 |
| Chhattisgarh | 1188588 | 14202 | 1174386 |
| Dadra and Nagar Haveli and Daman and Diu | 11592 | 4 | 11588 |
| Delhi | 2043236 | 26696 | 2016525 |
| Goa | 263684 | 4014 | 259668 |
| Gujarat | 1292602 | 11100 | 1281495 |
| Haryana | 1079178 | 10786 | 1068392 |
| Himachal Pradesh | 323111 | 4246 | 318865 |
| Jammu and Kashmir | 482190 | 4793 | 477397 |
| Jharkhand | 443861 | 5337 | 438524 |
| Karnataka | 4097120 | 40406 | 4056708 |
| Kerala | 6920353 | 72132 | 6848176 |
| Ladakh | 29683 | 231 | 29452 |
| Lakshadweep | 11415 | 52 | 11363 |
| Madhya Pradesh | 1056778 | 10786 | 1045992 |
| Maharashtra | 8177736 | 148602 | 8029028 |
| Manipur | 140040 | 2149 | 137891 |
| Meghalaya | 96994 | 1628 | 95366 |
| Mizoram | 239576 | 734 | 238835 |
| Nagaland | 36033 | 782 | 35251 |
| Odisha | 1348697 | 9215 | 1339429 |
| Puducherry | 177780 | 1982 | 175797 |
| Punjab | 793948 | 20593 | 773351 |
| Rajasthan | 1327825 | 9746 | 1318076 |
| Sikkim | 44971 | 501 | 44467 |
| Tamil Nadu | 3611992 | 38086 | 3573900 |
| Telangana | 844893 | 4111 | 840782 |
| Tripura | 108584 | 943 | 107641 |
| Uttarakhand | 452748 | 7778 | 444969 |
| Uttar Pradesh | 2146148 | 23733 | 2122409 |
| West Bengal | 2127846 | 21558 | 2106254 |
Last updated at 4/7/2024. Stopped capturing covid data.