State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 81 | 81,37,103 3 | 1,48,421 | 79,88,601 16 |
2 | Kerala | 1,181 | 68,29,605 38 | 71,574 | 67,56,850 43 |
3 | Karnataka | 165 | 40,72,826 30 | 40,309 | 40,32,352 40 |
4 | Tamil Nadu | 49 | 35,94,642 6 | 38,049 | 35,56,544 4 |
5 | Andhra Pradesh | 4 | 23,39,083 1 | 14,733 | 23,24,346 |
6 | Uttar Pradesh | 10 | 21,28,163 | 23,636 | 21,04,517 |
7 | West Bengal | 52 | 21,18,740 4 | 21,532 | 20,97,156 3 |
8 | Delhi | 11 | 20,07,368 | 26,522 | 19,80,835 10 |
9 | Odisha | 87 | 13,36,626 4 | 9,205 | 13,27,334 |
10 | Rajasthan | 6 | 13,15,572 1 | 9,654 | 13,05,912 |
11 | Gujarat | 13 | 12,77,647 | 11,045 | 12,66,589 9 |
12 | Chhattisgarh | 3 | 11,77,776 1 | 14,146 | 11,63,627 1 |
13 | Haryana | 34 | 10,56,671 1 | 10,714 | 10,45,923 2 |
14 | Madhya Pradesh | - | 10,54,938 | 10,777 | 10,44,161 |
15 | Bihar | 7 | 8,51,412 1 | 12,303 | 8,39,102 2 |
16 | Telangana | 19 | 8,41,486 | 4,111 | 8,37,356 5 |
17 | Punjab | 1,278 | 7,85,576 1 | 19,289 | 7,65,009 |
18 | Assam | - | 7,46,100 | 8,035 | 7,38,065 |
19 | Jammu and Kashmir | 14 | 4,79,454 | 4,785 | 4,74,655 |
20 | Uttarakhand | 17 | 4,49,444 1 | 7,753 | 4,41,674 |
21 | Jharkhand | - | 4,42,574 | 5,331 | 4,37,243 |
22 | Himachal Pradesh | 3 | 3,12,704 | 4,213 | 3,08,488 1 |
23 | Goa | 7 | 2,59,119 | 4,013 | 2,55,099 |
24 | Mizoram | - | 2,38,964 | 726 | 2,38,238 |
25 | Puducherry | 24 | 1,75,685 1 | 1,975 | 1,73,686 11 |
26 | Manipur | - | 1,39,924 | 2,149 | 1,37,775 |
27 | Tripura | - | 1,08,034 | 940 | 1,07,094 |
28 | Chandigarh | - | 99,360 | 1,181 | 98,179 |
29 | Meghalaya | - | 96,787 | 1,625 | 95,162 |
30 | Arunachal Pradesh | - | 66,891 | 296 | 66,595 |
31 | Sikkim | 1 | 44,322 | 499 | 43,822 |
32 | Nagaland | - | 35,986 | 782 | 35,204 |
33 | Ladakh | - | 29,419 | 231 | 29,188 |
34 | Dadra and Nagar Haveli and Daman and Diu | - | 11,591 | 4 | 11,587 |
35 | Lakshadweep | - | 11,415 | 52 | 11,363 |
36 | Andaman and Nicobar Islands | - | 10,747 | 129 | 10,618 |
Total* - | 3,066 | 4,46,83,754 | 5,30,739 | 4,41,49,949 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Sun Jan 29 2023 02:35:00 GMT+0000 (Coordinated Universal Time)
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.