State | Active | Conf. | Death | Cure | |
---|---|---|---|---|---|
1 | Maharashtra | 22,485 | 79,85,296 2962 | 1,47,940 6 | 78,14,871 3918 |
2 | Kerala*** | 29,527 | 66,49,950 3642 | 70,046 1 | 65,50,377 3611 |
3 | Kerala | 82,093 | 48,88,523 8733 | 27,202 118 | 47,79,228 9855 |
4 | Karnataka | 6,666 | 39,72,285 826 | 40,119 | 39,25,500 600 |
5 | Tamil Nadu | 14,504 | 34,82,775 2672 | 38,026 | 34,30,245 1487 |
6 | Andhra Pradesh | 1,232 | 23,22,245 289 | 14,731 | 23,06,282 102 |
7 | Uttar Pradesh | 2,868 | 20,91,672 383 | 23,540 | 20,65,264 544 |
8 | West Bengal | 10,583 | 20,34,485 1822 | 21,225 3 | 20,02,677 526 |
9 | Delhi | 3,268 | 19,37,013 648 | 26,271 5 | 19,07,474 785 |
10 | Odisha | 1,363 | 12,90,538 346 | 9,126 | 12,80,049 |
11 | Rajasthan | 948 | 12,88,768 106 | 9,566 | 12,78,254 71 |
12 | Gujarat | 3,548 | 12,33,698 456 | 10,947 | 12,19,203 386 |
13 | Chhattisgarh | 1,021 | 11,54,727 91 | 14,038 | 11,39,668 110 |
14 | Madhya Pradesh | 691 | 10,44,711 108 | 10,743 | 10,33,277 53 |
15 | Haryana | 2,475 | 10,17,209 329 | 10,624 | 10,04,110 409 |
16 | Bihar | 1,095 | 8,33,390 218 | 12,260 | 8,20,035 238 |
17 | Telangana | 4,747 | 8,02,379 457 | 4,111 | 7,93,521 494 |
18 | Punjab | 1,139 | 7,63,397 117 | 17,778 | 7,44,480 97 |
19 | Assam | 574 | 7,25,110 74 | 7,988 | 7,16,548 50 |
20 | Jammu and Kashmir | 578 | 4,55,333 76 | 4,756 | 4,49,999 59 |
21 | Uttarakhand | 785 | 4,38,830 29 | 7,696 | 4,30,349 41 |
22 | Jharkhand | 344 | 4,36,060 35 | 5,320 | 4,30,396 18 |
23 | Himachal Pradesh | 672 | 2,86,414 43 | 4,141 | 2,81,601 42 |
24 | Goa | 1,037 | 2,49,095 93 | 3,838 | 2,44,220 130 |
25 | Mizoram | 279 | 2,29,210 48 | 705 1 | 2,28,226 37 |
26 | Puducherry | 513 | 1,66,823 97 | 1,962 | 1,64,348 36 |
27 | Manipur | 43 | 1,37,297 16 | 2,120 | 1,35,134 4 |
28 | Tripura | 12 | 1,00,911 1 | 923 | 99,976 4 |
29 | Chandigarh | 486 | 94,038 71 | 1,165 | 92,387 76 |
30 | Meghalaya | 106 | 94,016 13 | 1,594 | 92,316 9 |
31 | Arunachal Pradesh | 12 | 64,528 3 | 296 | 64,220 |
32 | Sikkim | 47 | 39,254 6 | 454 | 38,753 2 |
33 | Nagaland | 5 | 35,512 | 761 | 34,746 |
34 | Ladakh | 150 | 28,513 49 | 228 | 28,135 10 |
35 | Dadra and Nagar Haveli and Daman and Diu | 18 | 11,488 4 | 4 | 11,466 3 |
36 | Lakshadweep | 3 | 11,411 | 52 | 11,356 |
37 | Andaman and Nicobar Islands | 40 | 10,183 5 | 129 | 10,014 6 |
Total* - | 1,13,864 | 4,35,18,564 | 5,25,223 | 4,28,79,477 | |
*Total confirmed cases in India, state wise count may be stale. |
As of Tue Jul 05 2022 00:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
Strong Random Password Generator is a tool to create secure passwords that are impossible to crack.