District wise details of Positive cases of Covid19 for Uttar Pradesh, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Lucknow | 20,195 | 107,412 4449 | 1,332 31 | 85,885 913 | |
Prayagraj | 8,263 | 38,404 1569 | 448 9 | 29,693 199 | |
Kanpur Nagar | 3,809 | 37,540 880 | 884 8 | 32,847 143 | |
Varanasi | 6,900 | 31,482 1742 | 479 1 | 24,103 213 | |
Ghaziabad | 824 | 28,191 152 | 103 | 27,264 23 | |
Gautam Buddha Nagar | 1,272 | 27,486 219 | 93 | 26,121 68 | |
Meerut | 1,402 | 24,318 255 | 445 | 22,471 48 | |
Gorakhpur | 2,022 | 23,854 390 | 371 2 | 21,461 61 | |
Bareilly | 992 | 16,077 221 | 166 | 14,919 55 | |
Moradabad | 679 | 12,829 188 | 190 1 | 11,960 55 | |
Jhansi | 1,366 | 12,208 291 | 178 | 10,664 35 | |
Aligarh | 297 | 11,885 57 | 56 | 11,532 5 | |
Agra | 702 | 11,488 138 | 180 | 10,606 62 | |
Saharanpur | 656 | 11,015 138 | 136 1 | 10,223 39 | |
Muzaffarnagar | 775 | 9,976 152 | 119 2 | 9,082 55 | |
Ballia | 954 | 8,909 223 | 115 1 | 7,840 10 | |
Barabanki | 662 | 8,729 105 | 108 | 7,959 28 | |
Ayodhya | 456 | 8,717 87 | 129 1 | 8,132 15 | |
Lakhimpur Kheri | 354 | 8,121 57 | 103 1 | 7,664 27 | |
Mathura | 735 | 7,873 137 | 119 | 7,019 26 | |
Jaunpur | 827 | 7,699 161 | 102 1 | 6,770 47 | |
Shahjahanpur | 334 | 7,389 40 | 120 | 6,935 10 | |
Deoria | 404 | 7,226 82 | 98 1 | 6,724 16 | |
Azamgarh | 639 | 6,868 95 | 95 | 6,134 24 | |
Rae Bareli | 891 | 6,759 211 | 118 1 | 5,750 37 | |
Bulandshahr | 331 | 6,733 64 | 95 | 6,307 16 | |
Hardoi | 323 | 6,354 68 | 116 | 5,915 17 | |
Etawah | 411 | 6,256 93 | 110 | 5,735 8 | |
Maharajganj | 158 | 6,082 20 | 91 | 5,833 36 | |
Kushinagar | 323 | 6,081 31 | 64 | 5,694 6 | |
Ghazipur | 660 | 6,024 142 | 98 1 | 5,266 21 | |
Pratapgarh | 407 | 5,973 84 | 78 | 5,488 15 | |
Rampur | 302 | 5,938 30 | 61 1 | 5,575 24 | |
Basti | 318 | 5,770 2 | 100 1 | 5,352 18 | |
Chandauli | 740 | 5,737 214 | 71 2 | 4,926 17 | |
Gonda | 475 | 5,646 128 | 72 | 5,099 17 | |
Sonbhadra | 529 | 5,641 133 | 78 | 5,034 35 | |
Sultanpur | 521 | 5,641 166 | 81 | 5,039 25 | |
Sitapur | 430 | 5,349 104 | 86 | 4,833 8 | |
Unnao | 456 | 5,173 86 | 93 | 4,624 3 | |
Farrukhabad | 268 | 5,035 72 | 92 | 4,675 10 | |
Bijnor | 333 | 4,839 63 | 67 | 4,439 17 | |
Hapur | 191 | 4,719 42 | 68 | 4,460 6 | |
Amroha | 263 | 4,697 70 | 52 | 4,382 12 | |
Banda | 674 | 4,587 221 | 45 | 3,868 11 | |
Bahraich | 374 | 4,574 103 | 78 | 4,122 8 | |
Firozabad | 293 | 4,460 43 | 71 | 4,096 28 | |
Budaun | 234 | 4,422 29 | 45 | 4,143 13 | |
Lalitpur | 719 | 4,365 133 | 47 | 3,599 23 | |
Siddharthnagar | 223 | 4,363 16 | 54 | 4,086 5 | |
Jalaun | 280 | 4,346 75 | 48 | 4,018 5 | |
Pilibhit | 64 | 4,304 18 | 87 | 4,153 5 | |
Mirzapur | 648 | 4,150 207 | 46 | 3,456 6 | |
Fatehpur | 131 | 4,024 14 | 72 | 3,821 5 | |
Shamli | 224 | 3,997 50 | 32 | 3,741 17 | |
Mainpuri | 98 | 3,974 25 | 77 | 3,799 3 | |
Amethi | 137 | 3,950 28 | 39 | 3,774 4 | |
Auraiya | 289 | 3,888 27 | 49 | 3,550 10 | |
Sant Kabir Nagar | 264 | 3,820 53 | 44 | 3,512 9 | |
Kannauj | 163 | 3,709 35 | 51 1 | 3,495 9 | |
Sambhal | 203 | 3,457 38 | 45 | 3,209 9 | |
Mau | 298 | 3,402 68 | 39 | 3,065 3 | |
Etah | 159 | 2,729 33 | 29 | 2,541 15 | |
Bhadohi | 352 | 2,650 65 | 30 | 2,268 7 | |
Balrampur | 272 | 2,641 41 | 36 | 2,333 7 | |
Chitrakoot | 354 | 2,564 76 | 15 | 2,195 9 | |
Baghpat | 107 | 2,481 28 | 36 | 2,338 10 | |
Kaushambi | 170 | 2,448 49 | 28 | 2,250 3 | |
Kanpur Dehat | 102 | 2,280 34 | 40 | 2,138 7 | |
Ambedkar Nagar | 212 | 2,138 45 | 45 | 1,881 3 | |
Kasganj | 50 | 2,034 7 | 6 | 1,978 2 | |
Hamirpur | 90 | 1,692 31 | 21 | 1,581 | |
Mahoba | 105 | 1,598 10 | 12 | 1,481 1 | |
Shrawasti | 78 | 1,477 17 | 18 | 1,381 6 | |
Hathras | 25 | 1,348 6 | 7 | 1,316 1 |
As of Sun Apr 11 2021 20:35:00 GMT+0000 (Coordinated Universal Time)
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
Age calculator will calculate the age of the person based on the input you provide. You will obtain accurate result.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.