District wise details of Positive cases of Covid19 for Madhya Pradesh, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Indore | 210 | 1,53,011 4 | 1,391 | 1,51,410 | |
Bhopal | 230 | 1,23,323 | 972 | 1,22,121 | |
Gwalior | 32 | 53,092 1 | 633 | 52,427 | |
Jabalpur | 75 | 50,641 | 670 | 49,896 | |
Ujjain | 4 | 18,896 | 172 | 18,720 | |
Ratlam | 31 | 17,854 | 385 | 17,438 | |
Sagar | 48 | 16,592 1 | 390 | 16,154 | |
Rewa | 6 | 16,431 | 155 | 16,270 | |
Khargone | 10 | 13,965 | 239 | 13,716 | |
Betul | 32 | 12,899 | 277 | 12,590 | |
Dhar | 15 | 12,533 1 | 130 | 12,388 | |
Shivpuri | 7 | 12,393 | 125 | 12,261 | |
Satna | 3 | 11,965 | 133 | 11,829 | |
Vidisha | 4 | 11,918 | 237 | 11,677 | |
Narsinghpur | 4 | 11,200 | 81 | 11,115 | |
Hoshangabad | 11 | 10,680 | 99 | 10,570 | |
Sehore | 6 | 10,136 | 73 | 10,057 | |
Shahdol | 4 | 10,080 | 118 | 9,958 | |
Katni | 3 | 9,365 | 120 | 9,242 | |
Raisen | 9 | 9,233 | 194 | 9,030 | |
Anuppur | 0 | 9,229 | 89 | 9,140 | |
Sidhi | 0 | 9,219 | 87 | 9,132 | |
Balaghat | 9 | 9,090 | 64 | 9,017 | |
Singrauli | 5 | 8,793 | 82 | 8,706 | |
Rajgarh | 38 | 8,700 1 | 172 | 8,490 | |
Mandsaur | 1 | 8,637 | 84 | 8,552 | |
Barwani | 6 | 8,363 | 90 | 8,267 | |
Morena | 6 | 8,236 | 95 | 8,135 | |
Damoh | 93 | 8,120 | 186 | 7,841 | |
Neemuch | 12 | 7,924 | 84 | 7,828 | |
Dewas | 0 | 7,723 | 51 | 7,672 | |
Jhabua | 5 | 7,688 | 64 | 7,619 | |
Chhatarpur | 10 | 7,607 | 91 | 7,506 | |
Panna | 6 | 7,319 2 | 63 | 7,250 | |
Datia | 6 | 6,958 | 78 | 6,874 | |
Tikamgarh | 7 | 6,863 | 114 | 6,742 | |
Seoni | 7 | 6,774 | 28 | 6,739 | |
Chhindwara | 0 | 6,732 | 120 | 6,612 | |
Shajapur | 2 | 6,349 | 74 | 6,273 | |
Umaria | 6 | 6,293 | 63 | 6,224 | |
Mandla | 3 | 5,187 | 25 | 5,159 | |
Guna | 3 | 5,132 | 44 | 5,085 | |
Harda | 5 | 5,055 | 96 | 4,954 | |
Dindori | 6 | 4,623 | 29 | 4,588 | |
Khandwa | 0 | 4,040 | 94 | 3,946 | |
Sheopur | 1 | 3,998 | 78 | 3,919 | |
Niwari | 9 | 3,711 | 48 | 3,654 | |
Ashoknagar | 0 | 3,670 | 57 | 3,613 | |
Alirajpur | 0 | 3,501 | 48 | 3,453 | |
Agar Malwa | 0 | 3,303 | 68 | 3,235 | |
Bhind | 2 | 2,994 | 32 | 2,960 | |
Burhanpur | 0 | 2,568 | 39 | 2,529 | |
Other Region | 0 | 0 | 0 | 0 |
As of Tue May 24 2022 01:35:00 GMT+0000 (Coordinated Universal Time)
UUID/GUID Generator is a tool to generate GUID (or UUID), which is an acronym for 'Globally Unique Identifier' (or 'Universally Unique Identifier')
Using this tool you can convert temperature from Celsius to Fahrenheit, Fahrenheit to Celsius, Celsius to Kelvin etc.
HEX to RGB Converter is a tool to convert HEX color codes to RGB HTML format to use in web design and CSS.