District wise details of Positive cases of Covid19 for Assam, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Kamrup Metropolitan | 86,012 | 1,02,179 161 | 797 2 | 15,370 | |
Dibrugarh | 30,197 | 32,973 42 | 367 2 | 2,409 | |
Kamrup | 28,948 | 31,268 46 | 246 1 | 2,074 | |
Cachar | 22,029 | 23,713 21 | 186 1 | 1,498 | |
Nagaon | 20,934 | 23,628 34 | 188 1 | 2,506 | |
Jorhat | 21,134 | 23,152 38 | 266 | 1,752 | |
Golaghat | 19,914 | 21,779 50 | 209 | 1,656 | |
Sonitpur | 17,905 | 19,836 25 | 204 1 | 1,727 | |
Tinsukia | 17,346 | 19,387 25 | 243 | 1,798 | |
Lakhimpur | 12,699 | 13,925 42 | 91 | 1,135 | |
Morigaon | 12,264 | 12,888 32 | 67 | 557 | |
Barpeta | 10,368 | 11,543 72 | 151 | 1,024 | |
Goalpara | 38 | 10,532 19 | 81 | 568 | |
Darrang | 8,315 | 10,144 18 | 99 | 1,730 | |
Sivasagar | 9,278 | 9,911 17 | 160 1 | 473 | |
Nalbari | 8,686 | 9,612 41 | 98 | 828 | |
Biswanath | 8,010 | 8,439 34 | 50 | 379 | |
Dhubri | 6,590 | 7,856 5 | 51 1 | 1,215 | |
Karimganj | 6,649 | 7,690 10 | 86 | 955 | |
Dhemaji | 6,769 | 7,248 26 | 39 | 440 | |
Hojai | 5,795 | 7,058 17 | 103 | 1,160 | |
Karbi Anglong | 6,131 | 6,787 17 | 104 | 552 | |
Bongaigaon | 5,321 | 6,222 14 | 67 | 834 | |
Hailakandi | 4,929 | 6,079 4 | 34 | 1,116 | |
Baksa | 5,510 | 6,013 9 | 56 | 447 | |
Udalguri | 4,684 | 5,418 14 | 68 2 | 666 | |
Kokrajhar | 4,898 | 5,311 11 | 60 1 | 353 | |
Charaideo | 3,312 | 3,464 4 | 47 | 105 | |
Dima Hasao | 2,880 | 3,091 8 | 12 | 199 | |
Chirang | 2,353 | 2,606 14 | 34 | 219 | |
South Salmara Mankachar | 1,776 | 1,839 1 | 16 | 47 | |
Majuli | 1,686 | 1,774 11 | 8 | 80 | |
West Karbi Anglong | 1,193 | 1,233 4 | 3 1 | 37 | |
Other State | 152 | 153 | 0 | 1 | |
Airport Quarantine | 0 | 13 | 0 | 13 |
As of Sun Jan 29 2023 01:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.
Gold Purity calculator helps you calculate the purity of the gold by using the karat rating.
This is an online WhatsApp tool to send a direct message to anyone without saving the number to your contact list. Send the direct message to WhatsApp online.