District wise details of Positive cases of Covid19 for Assam, india
# | District | Active | Confirmed | Death | Cure |
---|---|---|---|---|---|
Kamrup Metropolitan | 36,365 | 51,888 186 | 153 | 15,370 | |
Dibrugarh | 7,274 | 9,785 23 | 102 | 2,409 | |
Jorhat | 7,092 | 8,898 12 | 54 | 1,752 | |
Cachar | 4,763 | 6,304 10 | 43 | 1,498 | |
Kamrup | 2,614 | 4,723 13 | 35 | 2,074 | |
Nagaon | 2,114 | 4,646 18 | 26 | 2,506 | |
Golaghat | 2,149 | 3,851 1 | 46 | 1,656 | |
Tinsukia | 1,763 | 3,604 17 | 43 | 1,798 | |
Lakhimpur | 1,856 | 3,015 4 | 24 | 1,135 | |
Sonitpur | 889 | 2,635 14 | 19 | 1,727 | |
Darrang | 242 | 1,990 9 | 18 | 1,730 | |
Dhubri | 508 | 1,735 1 | 12 | 1,215 | |
Hojai | 500 | 1,674 4 | 14 | 1,160 | |
Hailakandi | 522 | 1,645 1 | 7 | 1,116 | |
Bongaigaon | 506 | 1,347 1 | 7 | 834 | |
Karimganj | 257 | 1,238 7 | 26 | 955 | |
Barpeta | 123 | 1,160 2 | 13 | 1,024 | |
Nalbari | 122 | 967 2 | 17 | 828 | |
Udalguri | 101 | 775 2 | 8 | 666 | |
Dhemaji | 325 | 773 4 | 8 | 440 | |
Baksa | 250 | 705 4 | 8 | 447 | |
Goalpara | 38 | 688 1 | 10 | 568 | |
Morigaon | 91 | 657 2 | 9 | 557 | |
Karbi Anglong | 84 | 647 | 11 | 552 | |
Sivasagar | 61 | 569 5 | 35 | 473 | |
Biswanath | 99 | 486 | 8 | 379 | |
Kokrajhar | 69 | 434 3 | 12 | 353 | |
Chirang | 76 | 303 | 8 | 219 | |
Dima Hasao | 46 | 247 | 2 | 199 | |
Majuli | 81 | 167 | 6 | 80 | |
Charaideo | 4 | 120 2 | 11 | 105 | |
South Salmara Mankachar | 5 | 53 | 1 | 47 | |
West Karbi Anglong | 4 | 42 2 | 1 | 37 | |
Airport Quarantine | 0 | 13 | 0 | 13 | |
Other State | 2 | 3 | 0 | 1 |
As of Sun Apr 11 2021 20:35:00 GMT+0000 (Coordinated Universal Time)
Text Case Converter is a tool which converts any text which is been inputted into the required form i.e Uppercase, Lowercase.
Base64 Encoder/Decoder online. In this tool, you can encode text to Base64 string or decode Base64 string to normal text.
Using this tool you can convert temperature from Celsius to Fahrenheit, Fahrenheit to Celsius, Celsius to Kelvin etc.
The coronavirus pandemic is an ongoing pandemic of coronavirus disease 2019 (COVID-19) caused by severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2). The outbreak was first identified in Wuhan, Hubei, China, in December 2019 and recognised as a pandemic by the World Health Organization (WHO) on 11 March 2020.